Black Brook
17 fish species have been recorded at 5 locations along the Black Brook.
- Fish species
- 17
- Places surveyed
- 5
- Survey visits
- 88
- Records span
- 1995–2013
Local EA evidence
Where fish were recorded
Choose a point on the map to see what was recorded there.
Check local permissions before fishing.
River conditions
Environment Agency evidence
Fish found in this river
Open a linked fish for detailed measurements, or use the map filter above to compare survey locations.
| Fish | Sites | Most recent | Fish counted | Measured length | Measured weight |
|---|---|---|---|---|---|
| Brown / sea troutSalmo trutta | 5 | 2013 | 4,349 | Median: 10.5 cm4,161 fish measuredLargest measured brown / sea trout: 57 cm | — |
| European eelAnguilla anguilla | 5 | 2013 | 253 | Median: 29 cm253 fish measuredLargest measured european eel: 90 cm | Median: 4.4 oz (0.125 kg)4 fish weighedLargest measured: 7.1 oz (0.2 kg) |
| BullheadCottus gobio | 5 | 2013 | — | — | — |
| PerchPerca fluviatilis | 5 | 2013 | 268 | Median: 6.1 cm268 fish measuredLargest measured perch: 26 cm | Median: 0.9 oz (0.025 kg)5 fish weighedLargest measured: 1.9 oz (0.055 kg) |
| ChubLeuciscus cephalus | 4 | 2013 | 453 | Median: 25.3 cm453 fish measuredLargest measured chub: 43.6 cm | Median: 1.3 oz (0.036 kg)53 fish weighedLargest measured: 1 lb 10.5 oz (0.75 kg) |
| RoachRutilus rutilus | 4 | 2013 | 387 | Median: 10 cm378 fish measuredLargest measured roach: 27.2 cm | Median: 1.1 oz (0.03 kg)25 fish weighedLargest measured: 5.1 oz (0.146 kg) |
| GudgeonGobio gobio | 4 | 2010 | 83 | Median: 11 cm83 fish measuredLargest measured gudgeon: 15.5 cm | Recorded weight: 0.4 oz (0.012 kg)1 fish weighed |
| DaceLeuciscus leuciscus | 4 | 2006 | 32 | Median: 16 cm32 fish measuredLargest measured dace: 22.4 cm | Median: 1.5 oz (0.042 kg)19 fish weighedLargest measured: 2.1 oz (0.06 kg) |
| 3-spined sticklebackGasterosteus aculeatus | 4 | 2011 | 3 | Median: 5.1 cm3 fish measuredLargest measured 3-spined stickleback: 5.3 cm | — |
| Stone loachBarbatula barbatula | 4 | 2005 | — | — | — |
| PikeEsox lucius | 3 | 2013 | 25 | Median: 25.2 cm25 fish measuredLargest measured pike: 55 cm | Median: 12.6 oz (0.3585 kg)2 fish weighedLargest measured: 1 lb 8 oz (0.68 kg) |
| Common carpCyprinus carpio | 2 | 2003 | 3 | Median: 47 cm3 fish measuredLargest measured common carp: 52.5 cm | — |
| MinnowPhoxinus phoxinus | 2 | 2005 | — | — | — |
| Brook lampreyLampetra planeri | 1 | 2013 | 19 | Median: 11.1 cm19 fish measuredLargest measured brook lamprey: 17.2 cm | — |
| Crucian carpCarassius carassius | 1 | 2005 | 1 | Recorded length: 22.9 cm1 fish measured | — |
| Golden goldfishCarassius auratus | 1 | 2011 | 1 | Recorded length: 7.4 cm1 fish measured | — |
| RuffeGymnocephalus cernuus | 1 | 2002 | 1 | Recorded length: 16 cm1 fish measured | Recorded weight: 2 oz (0.056 kg)1 fish weighed |
EA surveys have recorded these fish at particular sites and times. Absence from a survey is not evidence that a species is absent from the river. Every valid individual length and weight is retained, with its sample size shown.
Useful context
This page follows survey locations along the main Black Brook. Tributaries and unrelated rivers with similar names are kept separate.
The map shows past fish records, not fishing access or a promise of what you’ll catch today.
How RiverFish handles the data →