Individual EA measurements
Largest measured brown / sea trout
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 47.4 cm | 23 Sept 2009 | Penny Hill (WR) | 119901 |
| 41.3 cm | 23 Sept 2009 | Penny Hill (WR) | 119901 |
| 39.6 cm | 9 Sept 1999 | Freudenberg | 109605 |
| 35.3 cm | 9 Sept 1999 | Gate Head Lane | 109604 |
| 34.6 cm | 12 Aug 2015 | Barkisland | 145864 |
| 32.7 cm | 15 Oct 2021 | Gate Head Lane | 160466 |
| 31.4 cm | 15 Oct 2021 | Gate Head Lane | 160466 |
| 30.7 cm | 22 Sept 2009 | Gate Head Lane | 119905 |
| 30.6 cm | 23 Sept 2009 | Penny Hill (WR) | 119901 |
| 30.2 cm | 29 Sept 2008 | Gate Head Lane | 116026 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where brown / sea trout were found
Each point marks a survey location with at least one brown / sea trout record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding brown / sea trout |
|---|---|---|---|
| u/s Holywell Brook confluence | 27 Aug 2024 | 27 Aug 2024 | 1 |
| d/s Holywell Brook Confluence | 27 Aug 2024 | 27 Aug 2024 | 1 |
| Freudenberg | 9 Sept 1999 | 7 Sept 2023 | 17 |
| Gate Head Lane | 9 Sept 1999 | 15 Oct 2021 | 6 |
| Barkisland | 9 Sept 1999 | 12 Aug 2015 | 5 |
| Penny Hill (WR) | 8 Aug 2000 | 10 Oct 2010 | 11 |
| Sonaco - u/s Weighbridge | 9 Sept 1999 | 9 Sept 1999 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1999–2024
Survey records by year
Each bar shows how many survey visits recorded brown / sea trout that year.
Fish measured by surveyors
Measured length distribution
See how the 3,983 measured fish were spread across different length ranges.
- Smallest
- 2.4 cm
- Lower quarter
- 7 cm
- Median
- 8.1 cm
- Upper quarter
- 12.7 cm
- Largest
- 47.4 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the Black Brook
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →