Boulters Weir Upstream Fry
7 fish species: Bleak, Bullhead, Chub, Dace, Minnow…
Fish records for anglers
Explore 16 fish species recorded at 2 places along the river from 2003 to 2025.
Explore the river
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
Fish in this river
Choose a fish to highlight the places where surveyors found it.
| Fish | Places found | Survey visits | Last recorded |
|---|---|---|---|
| Phoxinus phoxinus | 2 | 29 | 4 Sept 2025 |
| Leuciscus leuciscus | 2 | 25 | 4 Sept 2025 |
| Rutilus rutilus | 2 | 23 | 30 Aug 2023 |
| Alburnus alburnus | 2 | 22 | 4 Sept 2025 |
| Leuciscus cephalus | 2 | 20 | 4 Sept 2025 |
| Gobio gobio | 2 | 19 | 30 Aug 2023 |
| Cottus gobio | 2 | 17 | 4 Sept 2025 |
| Perca fluviatilis | 2 | 16 | 4 Sept 2025 |
| Gasterosteus aculeatus | 2 | 9 | 4 Sept 2025 |
| Barbatula barbatula | 2 | 8 | 4 Sept 2025 |
| Barbus barbus | 2 | 3 | 20 Aug 2018 |
| Abramis brama | 1 | 1 | 18 Aug 2015 |
| Cyprinus carpio | 1 | 1 | 31 Aug 2006 |
| Esox lucius | 1 | 1 | 22 Aug 2017 |
| Gymnocephalus cernuus | 1 | 1 | 18 Aug 2015 |
| Tinca tinca | 1 | 1 | 31 Aug 2006 |
These totals show where a species has been recorded, not how many are in the river today.
Latest activity
7 fish species: Bleak, Bullhead, Chub, Dace, Minnow…
6 fish species: 3-spined stickleback, Bleak, Bullhead, Minnow, Perch…
4 fish species: 3-spined stickleback, Chub, Minnow, Stone loach
1 fish species: Minnow
About this page
This page follows survey locations along the main Boulters Weir Stream. Tributaries and unrelated rivers with similar names are kept separate.
The map shows past fish records, not fishing access or a promise of what you’ll catch today.
How RiverFish handles the data →