Bristol Avon main river
22 fish species have been recorded at 10 locations along the Bristol Avon main river.
- Fish species
- 22
- Places surveyed
- 10
- Survey visits
- 65
- Records span
- 1999–2024
Local EA evidence
Where fish were recorded
Choose a point on the map to see what was recorded there.
Check local permissions before fishing.
River conditions
Environment Agency evidence
Fish found in this river
Open a linked fish for detailed measurements, or use the map filter above to compare survey locations.
| Fish | Sites | Most recent | Fish counted | Measured length | Measured weight |
|---|---|---|---|---|---|
| RoachRutilus rutilus | 10 | 2024 | 8,407 | Median: 11 cm8,028 fish measuredLargest measured roach: 31.9 cm | Median: 0.7 oz (0.021 kg)2,671 fish weighedLargest measured: 15.8 oz (0.449 kg) |
| MinnowPhoxinus phoxinus | 10 | 2024 | 24 | Median: 3.4 cm24 fish measuredLargest measured minnow: 5.8 cm | — |
| PerchPerca fluviatilis | 10 | 2024 | 747 | Median: 16.5 cm747 fish measuredLargest measured perch: 37.5 cm | Median: 3.7 oz (0.1035 kg)216 fish weighedLargest measured: 2 lb 2.5 oz (0.977 kg) |
| ChubLeuciscus cephalus | 9 | 2024 | 2,622 | Median: 20 cm2,622 fish measuredLargest measured chub: 52.7 cm | Median: 4.5 oz (0.1265 kg)970 fish weighedLargest measured: 4 lb 8.2 oz (2.05 kg) |
| DaceLeuciscus leuciscus | 9 | 2023 | 1,459 | Median: 11 cm1,459 fish measuredLargest measured dace: 26.2 cm | Median: 0.9 oz (0.0245 kg)252 fish weighedLargest measured: 9.6 oz (0.272 kg) |
| PikeEsox lucius | 9 | 2024 | 203 | Median: 55 cm202 fish measuredLargest measured pike: 94.5 cm | Median: 3 lb 8.5 oz (1.6 kg)76 fish weighedLargest measured: 26 lb 7.3 oz (12 kg) |
| European eelAnguilla anguilla | 9 | 2023 | 177 | Median: 54.8 cm142 fish measuredLargest measured european eel: 78.2 cm | Median: 1 lb 2.6 oz (0.526 kg)71 fish weighedLargest measured: 2 lb 12.2 oz (1.25 kg) |
| GudgeonGobio gobio | 7 | 2024 | 1,581 | Median: 10 cm1,581 fish measuredLargest measured gudgeon: 16 cm | Median: 0.5 oz (0.014 kg)516 fish weighedLargest measured: 2 oz (0.057 kg) |
| BleakAlburnus alburnus | 7 | 2024 | 1,493 | Median: 8.2 cm1,493 fish measuredLargest measured bleak: 15.5 cm | Median: 0.2 oz (0.007 kg)487 fish weighedLargest measured: 2.1 oz (0.06 kg) |
| BullheadCottus gobio | 7 | 2024 | 1 | Recorded length: 7.6 cm1 fish measuredView bullhead measurement → | — |
| BarbelBarbus barbus | 6 | 2024 | 339 | Median: 14.9 cm339 fish measuredLargest measured barbel: 68.2 cm | Median: 3.9 oz (0.11 kg)93 fish weighedLargest measured: 11 lb 6.8 oz (5.18 kg) |
| Stone loachBarbatula barbatula | 6 | 2024 | — | — | — |
| Brown / sea troutSalmo trutta | 6 | 2024 | 129 | Median: 28.8 cm129 fish measuredLargest measured brown / sea trout: 49.6 cm | Median: 1 lb 1.6 oz (0.499 kg)17 fish weighedLargest measured: 2 lb 1.7 oz (0.955 kg) |
| 3-spined sticklebackGasterosteus aculeatus | 5 | 2023 | — | — | — |
| Common breamAbramis brama | 3 | 2024 | 25 | Median: 24.5 cm25 fish measuredLargest measured common bream: 48.7 cm | Median: 2 lb 7.6 oz (1.12 kg)16 fish weighedLargest measured: 5 lb 9.6 oz (2.54 kg) |
| TenchTinca tinca | 3 | 2006 | 13 | Median: 45 cm13 fish measuredLargest measured tench: 49.5 cm | Median: 3 lb 10.3 oz (1.65 kg)13 fish weighedLargest measured: 4 lb 8.5 oz (2.06 kg) |
| Silver breamAbramis bjoerkna | 3 | 2023 | 6 | Median: 11.2 cm6 fish measuredLargest measured silver bream: 14.2 cm | Median: 0.5 oz (0.013 kg)3 fish weighedLargest measured: 0.7 oz (0.021 kg) |
| Brook lampreyLampetra planeri | 3 | 2014 | 5 | Median: 15.5 cm5 fish measuredLargest measured brook lamprey: 16 cm | — |
| Rainbow troutOncorhynchus mykiss | 2 | 2017 | 38 | Median: 34.6 cm38 fish measuredLargest measured rainbow trout: 46 cm | Median: 1 lb 4.8 oz (0.591 kg)9 fish weighedLargest measured: 3 lb 1.9 oz (1.41 kg) |
| Common carpCyprinus carpio | 1 | 2006 | 1 | Recorded length: 32.4 cm1 fish measured | Recorded weight: 1 lb 10.5 oz (0.75 kg)1 fish weighed |
| GraylingThymallus thymallus | 1 | 1999 | 1 | Recorded length: 30.2 cm1 fish measured | Recorded weight: 12.1 oz (0.342 kg)1 fish weighed |
| RuddScardinius erythrophthalmus | 1 | 1999 | 1 | Recorded length: 10.2 cm1 fish measured | Recorded weight: 0.6 oz (0.017 kg)1 fish weighed |
EA surveys have recorded these fish at particular sites and times. Absence from a survey is not evidence that a species is absent from the river. Every valid individual length and weight is retained, with its sample size shown.
Useful context
This page follows survey locations along the main Bristol Avon main river. Tributaries and unrelated rivers with similar names are kept separate.
The map shows past fish records, not fishing access or a promise of what you’ll catch today.
How RiverFish handles the data →