Individual EA measurements
Largest measured brown / sea trout
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 59 cm | 2 Oct 2013 | Lower Middle (new) Section 4 | 140242 |
| 58 cm | 3 Oct 2011 | Upper section 3 | 129597 |
| 51 cm | 3 Oct 2013 | Middle Section 2 | 140245 |
| 46.4 cm | 30 Jul 2013 | Oxfolds Beck | 140234 |
| 45.6 cm | 30 Jul 2013 | Upper section 3 | 140237 |
| 45.1 cm | 30 Jul 2013 | Upper section 3 | 140237 |
| 43.4 cm | 30 Jul 2013 | Upper section 3 | 140237 |
| 43.4 cm | 20 Oct 2011 | Lower Section 3 | 129611 |
| 43.2 cm | 4 Oct 2013 | Lower Section 1 | 140229 |
| 43 cm | 3 Oct 2011 | Upper section 2 | 129593 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where brown / sea trout were found
Each point marks a survey location with at least one brown / sea trout record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding brown / sea trout |
|---|---|---|---|
| Lower Section 4 | 20 Oct 2011 | 4 Oct 2013 | 2 |
| Lower Section 3 | 20 Oct 2011 | 4 Oct 2013 | 2 |
| Lower Section 1 | 20 Oct 2011 | 4 Oct 2013 | 2 |
| Middle Section 4 | 5 Oct 2011 | 3 Oct 2013 | 2 |
| Middle Section 3 | 5 Oct 2011 | 3 Oct 2013 | 2 |
| Middle Section 2 | 3 Oct 2013 | 3 Oct 2013 | 1 |
| Middle Section 1 | 5 Oct 2011 | 3 Oct 2013 | 2 |
| Lower Middle (new) Section 4 | 2 Oct 2013 | 2 Oct 2013 | 1 |
| Lower Middle (new) Section 2 | 2 Oct 2013 | 2 Oct 2013 | 1 |
| Lower Middle (new) Section 1 | 2 Oct 2013 | 2 Oct 2013 | 1 |
| Upper section 3 | 3 Oct 2011 | 30 Jul 2013 | 2 |
| Upper section 2 | 3 Oct 2011 | 30 Jul 2013 | 2 |
| Upper Section 1 | 3 Oct 2011 | 30 Jul 2013 | 2 |
| Oxfolds Beck | 3 Oct 2011 | 30 Jul 2013 | 2 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
2011–2013
Survey records by year
Each bar shows how many survey visits recorded brown / sea trout that year.
Fish measured by surveyors
Measured length distribution
See how the 136 measured fish were spread across different length ranges.
- Smallest
- 6.2 cm
- Lower quarter
- 21.7 cm
- Median
- 27.4 cm
- Upper quarter
- 35.8 cm
- Largest
- 59 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the Costa Beck 2011 Project sites
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →