Individual EA measurements
Largest measured pike
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 86 cm | 14 Oct 2003 | Downstream Old Railway Bridge | 78417 |
| 85 cm | 28 Apr 1999 | Baston Fen Road | 54594 |
| 83 cm | 10 Sept 1991 | Upstream Guthram | 54577 |
| 79 cm | 4 Sept 1991 | Baston Fen Road | 54576 |
| 78 cm | 11 Apr 1994 | Willow Farm | 54587 |
| 73 cm | 28 Apr 1999 | Baston Fen Road | 54594 |
| 70 cm | 11 Apr 1994 | Willow Farm | 54587 |
| 69 cm | 3 Feb 1988 | Downstream Guthram | 54572 |
| 67.5 cm | 7 Apr 1994 | Baston Fen Road | 54585 |
| 67 cm | 4 Sept 1991 | Baston Fen Road | 54576 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where pike were found
Each point marks a survey location with at least one pike record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding pike |
|---|---|---|---|
| Downstream Old Railway Bridge | 14 Oct 2003 | 29 Mar 2016 | 2 |
| Downstream Guthram | 3 Feb 1988 | 29 Mar 2016 | 2 |
| Upstream Guthram | 2 Feb 1988 | 4 May 1999 | 3 |
| Willow Farm | 11 Apr 1994 | 28 Apr 1999 | 2 |
| Baston Fen Road | 27 Jan 1988 | 28 Apr 1999 | 4 |
| Upstream Tongue End | 29 Jan 1988 | 12 Apr 1994 | 2 |
| Bailey Bridge | 11 Sept 1991 | 11 Sept 1991 | 1 |
| Counter Drain Upstream Pode Hole | 8 Feb 1988 | 8 Feb 1988 | 1 |
| 1 Mile Downstream Guthram | 4 Feb 1988 | 4 Feb 1988 | 1 |
| Downstream Tongue End | 1 Feb 1988 | 1 Feb 1988 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1988–2016
Survey records by year
Each bar shows how many survey visits recorded pike that year.
Fish measured by surveyors
Measured length distribution
See how the 123 measured fish were spread across different length ranges.
- Smallest
- 8.5 cm
- Lower quarter
- 20 cm
- Median
- 35.5 cm
- Upper quarter
- 51 cm
- Largest
- 86 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the Counter Drain
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →