Individual EA measurements
Largest measured brown / sea trout
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 14.8 cm | 17 Jun 2026 | 1031.10 In Warcop Village | 182084 |
| 14.5 cm | 17 Jun 2026 | 1031.10 In Warcop Village | 182084 |
| 13.6 cm | 17 Jun 2026 | 1031.10 In Warcop Village | 182084 |
| 12.8 cm | 17 Jun 2026 | 1031.10 In Warcop Village | 182084 |
| 12.5 cm | 17 Jun 2026 | 1031.10 In Warcop Village | 182084 |
| 11.9 cm | 17 Jun 2026 | 1031.10 In Warcop Village | 182084 |
| 11.8 cm | 17 Jun 2026 | 1031.10 In Warcop Village | 182084 |
| 11.3 cm | 17 Jun 2026 | 1031.10 In Warcop Village | 182084 |
| 6.7 cm | 17 Jun 2026 | 1031.10 In Warcop Village | 182084 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where brown / sea trout were found
Each point marks a survey location with at least one brown / sea trout record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding brown / sea trout |
|---|---|---|---|
| 1031.10 In Warcop Village | 17 Jun 2026 | 17 Jun 2026 | 1 |
| 1031.60 Lowgill Beck, Hayber Beck | 12 Aug 2002 | 12 Aug 2013 | 3 |
| 1031.00 Hayber Beck, nr Warcop | 23 Jul 2002 | 12 Aug 2013 | 4 |
| 1030.50 Hayber Beck - on army range | 12 Aug 2002 | 14 Jul 2009 | 2 |
| 1031.55 Lowgill Beck - West View Farm | 9 Jun 2004 | 9 Jun 2004 | 1 |
| 1031.50 Woodend Sike, Hayber Beck | 12 Aug 2002 | 12 Aug 2002 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
2002–2026
Survey records by year
Each bar shows how many survey visits recorded brown / sea trout that year.
Fish measured by surveyors
Measured length distribution
See how the 9 measured fish were spread across different length ranges.
- Smallest
- 6.7 cm
- Lower quarter
- 11.8 cm
- Median
- 12.5 cm
- Upper quarter
- 13.6 cm
- Largest
- 14.8 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the Crooks Beck
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →