Individual EA measurements
Largest measured brown / sea trout
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 23.8 cm | 27 Sept 2011 | 1581.80 Dash Beck US Mirkholme | 128250 |
| 23.1 cm | 27 Sept 2011 | 1581.72 Dash Beck DS top bridge nearest Dash fall | 128249 |
| 23 cm | 1 Oct 2014 | 1584.30 Dash Beck, US Footbridge DS Bass Village | 143216 |
| 22.1 cm | 23 Sept 2013 | 1581.72 Dash Beck DS top bridge nearest Dash fall | 138839 |
| 21.9 cm | 27 Sept 2011 | 1581.80 Dash Beck US Mirkholme | 128250 |
| 21.9 cm | 9 Aug 2011 | 1581.72 Dash Beck DS top bridge nearest Dash fall | 127887 |
| 21.6 cm | 9 Aug 2011 | 1581.90 Dash Beck | 127893 |
| 21.3 cm | 1 Oct 2014 | 1581.80 Dash Beck US Mirkholme | 143208 |
| 21.2 cm | 9 Aug 2011 | 1581.80 Dash Beck US Mirkholme | 127891 |
| 20.4 cm | 9 Aug 2011 | 1581.90 Dash Beck | 127893 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where brown / sea trout were found
Each point marks a survey location with at least one brown / sea trout record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding brown / sea trout |
|---|---|---|---|
| 1584.00 Bassenthwaite village, Dash Beck | 16 Jul 2002 | 4 Jul 2025 | 20 |
| 1584.70 Dash Beck, US main road | 12 Aug 2010 | 1 Oct 2014 | 10 |
| 1584.30 Dash Beck, US Footbridge DS Bass Village | 11 Aug 2010 | 1 Oct 2014 | 10 |
| 1583.80 Dash Beck, US waterfall and ford | 11 Aug 2010 | 1 Oct 2014 | 10 |
| 1583.50 Dash Beck, 500m US Bassenthwaite Village | 10 Aug 2010 | 1 Oct 2014 | 10 |
| 1583.02 Dash Beck, DS bridge to holiday park | 12 Aug 2010 | 1 Oct 2014 | 10 |
| 1582.40 Dash Beck caravan site | 5 Aug 2011 | 1 Oct 2014 | 8 |
| 1581.90 Dash Beck | 9 Aug 2011 | 1 Oct 2014 | 8 |
| 1581.80 Dash Beck US Mirkholme | 9 Aug 2011 | 1 Oct 2014 | 8 |
| 1581.72 Dash Beck DS top bridge nearest Dash fall | 9 Aug 2011 | 1 Oct 2014 | 8 |
| 1581.70 Near Dash Farm | 5 Oct 2005 | 7 Aug 2013 | 2 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
2002–2025
Survey records by year
Each bar shows how many survey visits recorded brown / sea trout that year.
Fish measured by surveyors
Measured length distribution
See how the 2,434 measured fish were spread across different length ranges.
- Smallest
- 3.3 cm
- Lower quarter
- 6.5 cm
- Median
- 7.4 cm
- Upper quarter
- 9.6 cm
- Largest
- 23.8 cm
Lengths are direct survey measurements rather than anglers’ catches.
Fish weighed by surveyors
Measured weight summary
Recorded weights were available for 520 brown / sea trout. This is a subset of the measured fish and may not represent the whole population.
- Lightest
- 0 oz (0.0009 kg)
- Lower quarter
- 0.1 oz (0.0031 kg)
- Median
- 0.2 oz (0.0047 kg)
- Upper quarter
- 0.4 oz (0.0102 kg)
- Heaviest
- 4.9 oz (0.1388 kg)
These are direct individual weights recorded by Environment Agency surveyors. Combined bulk weights are not included.
More fish in this river
Explore the Dash Beck
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →