Individual EA measurements
Largest measured atlantic salmon
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 18 cm | 14 Jul 2014 | 1106.60 Heltondale Beck, US footbridge US Beckfoot | 141862 |
| 17.6 cm | 9 Aug 2013 | 1105.50 Heltondale Beck | 138012 |
| 16.4 cm | 16 Jul 2019 | 1106.00 Heltondale Beck, DS concrete road bridge | 155032 |
| 16.2 cm | 18 Jul 2012 | 1106.60 Heltondale Beck, US footbridge US Beckfoot | 132419 |
| 16.1 cm | 18 Jul 2012 | 1105.50 Heltondale Beck | 132415 |
| 15.5 cm | 21 Sept 2015 | 1105.70 Heltondale Beck | 146652 |
| 15.5 cm | 21 Sept 2015 | 1105.15 Heltondale Beck US Aqueduct | 146655 |
| 15.1 cm | 17 Jul 2017 | 1107.00 Heltondale Beck, DS footbridge US Beckfoot | 151028 |
| 14.9 cm | 20 Jul 2015 | 1105.15 Heltondale Beck US Aqueduct | 145654 |
| 14.8 cm | 27 Jul 2011 | 1105.95 US Bridge Widewath Mill Cottage, Heltonda | 127882 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where atlantic salmon were found
Each point marks a survey location with at least one atlantic salmon record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding atlantic salmon |
|---|---|---|---|
| 1106.00 Heltondale Beck, DS concrete road bridge | 21 Aug 2003 | 29 Jun 2022 | 24 |
| 1107.00 Heltondale Beck, DS footbridge US Beckfoot | 25 Jul 2003 | 20 Sept 2019 | 22 |
| 1106.60 Heltondale Beck, US footbridge US Beckfoot | 25 Jul 2003 | 20 Sept 2019 | 22 |
| 1105.70 Heltondale Beck | 16 Aug 2011 | 20 Sept 2019 | 17 |
| 1105.30 US Packhorse Bridge, Heltondale Beck | 4 Aug 2010 | 19 Sept 2019 | 16 |
| 1105.25 Heltondale Beck, DS Mossy Beck | 5 Jul 2007 | 19 Sept 2019 | 14 |
| 1105.15 Heltondale Beck US Aqueduct | 16 Aug 2011 | 19 Sept 2019 | 14 |
| 1105.95 US Bridge Widewath Mill Cottage, Heltonda | 5 Aug 2010 | 23 Sept 2014 | 10 |
| 1105.50 Heltondale Beck | 16 Aug 2011 | 23 Sept 2014 | 7 |
| 1104.98 Heltondale Beck | 18 Jul 2012 | 1 Oct 2013 | 3 |
| 1104.50 Heltondale Beck Nr Disused Hollins | 9 Aug 2013 | 9 Aug 2013 | 1 |
| 1105.29 Heltondale Beck | 16 Aug 2011 | 16 Aug 2011 | 1 |
| 1104.00 Heltondale Beck, River Lowther | 22 Jul 2002 | 13 Jul 2009 | 8 |
| 1107.15 Heltondale Beck, DS road to Bampton | 5 Jul 2007 | 5 Jul 2007 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
2002–2022
Survey records by year
Each bar shows how many survey visits recorded atlantic salmon that year.
Fish measured by surveyors
Measured length distribution
See how the 5,124 measured fish were spread across different length ranges.
- Smallest
- 4 cm
- Lower quarter
- 6.1 cm
- Median
- 6.7 cm
- Upper quarter
- 8 cm
- Largest
- 18 cm
Lengths are direct survey measurements rather than anglers’ catches.
Fish weighed by surveyors
Measured weight summary
Recorded weights were available for 728 atlantic salmon. This is a subset of the measured fish and may not represent the whole population.
- Lightest
- 0 oz (0.001 kg)
- Lower quarter
- 0.1 oz (0.0025 kg)
- Median
- 0.1 oz (0.0033 kg)
- Upper quarter
- 0.2 oz (0.0046 kg)
- Heaviest
- 1.4 oz (0.0401 kg)
These are direct individual weights recorded by Environment Agency surveyors. Combined bulk weights are not included.
More fish in this river
Explore the Heltondale Beck
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →