Holland Brook (Main Reaches)
18 fish species have been recorded at 7 locations along the Holland Brook (Main Reaches).
- Fish species
- 18
- Places surveyed
- 7
- Survey visits
- 44
- Records span
- 1984–2019
Local EA evidence
Where fish were recorded
Choose a point on the map to see what was recorded there.
Check local permissions before fishing.
River conditions
Environment Agency evidence
Fish found in this river
Open a linked fish for detailed measurements, or use the map filter above to compare survey locations.
| Fish | Sites | Most recent | Fish counted | Measured length | Measured weight |
|---|---|---|---|---|---|
| European eelAnguilla anguilla | 7 | 2014 | 1,028 | Median: 36.8 cm34 fish measuredLargest measured european eel: 79.8 cm | Median: 2.9 oz (0.0835 kg)34 fish weighedLargest measured: 2 lb 8.1 oz (1.14 kg) |
| RoachRutilus rutilus | 7 | 2019 | 5,706 | Median: 12.5 cm4,080 fish measuredLargest measured roach: 32.3 cm | — |
| PerchPerca fluviatilis | 7 | 1999 | 158 | Median: 10.3 cm158 fish measuredLargest measured perch: 31 cm | — |
| RuddScardinius erythrophthalmus | 6 | 2014 | 199 | Median: 10.1 cm199 fish measuredLargest measured rudd: 29 cm | — |
| TenchTinca tinca | 6 | 1999 | 9 | Median: 15.1 cm9 fish measuredLargest measured tench: 45 cm | — |
| Common carpCyprinus carpio | 5 | 2014 | 385 | Median: 49.5 cm385 fish measuredLargest measured common carp: 69.5 cm | — |
| FlounderPlatichthys flesus | 5 | 2014 | 21 | Median: 18.3 cm21 fish measuredLargest measured flounder: 28.5 cm | Median: 5.5 oz (0.155 kg)3 fish weighedLargest measured: 6.5 oz (0.183 kg) |
| PikeEsox lucius | 4 | 1999 | 15 | Median: 53.3 cm15 fish measuredLargest measured pike: 85.8 cm | — |
| 3-spined sticklebackGasterosteus aculeatus | 3 | 2019 | 29 | Median: 3.9 cm29 fish measuredLargest measured 3-spined stickleback: 6.2 cm | — |
| 10-spined sticklebackPungitius pungitius | 3 | 1996 | 7 | Median: 4.9 cm7 fish measuredLargest measured 10-spined stickleback: 5.3 cm | — |
| Golden goldfishCarassius auratus | 3 | 2007 | 5 | Median: 30.9 cm5 fish measuredLargest measured golden goldfish: 35.8 cm | — |
| ChubLeuciscus cephalus | 2 | 2007 | 6 | Median: 15.1 cm6 fish measuredLargest measured chub: 27.2 cm | — |
| GudgeonGobio gobio | 2 | 2007 | 20 | Median: 8.1 cm20 fish measuredLargest measured gudgeon: 13.4 cm | — |
| Stone loachBarbatula barbatula | 2 | 2014 | 4 | Median: 8.4 cm4 fish measuredLargest measured stone loach: 10 cm | — |
| Brown / sea troutSalmo trutta | 1 | 2014 | 1 | Recorded length: 28.1 cm1 fish measured | — |
| Grey mullet sp.Mugilidae | 1 | 2014 | 2 | Median: 3.3 cm2 fish measuredLargest measured grey mullet sp.: 3.3 cm | Median: 0 oz (0.0004 kg)2 fish weighedLargest measured: 0 oz (0.0004 kg) |
| Silver breamAbramis bjoerkna | 1 | 2007 | 1 | Recorded length: 13.2 cm1 fish measured | — |
| Thick lipped grey mulletChelon labrosus | 1 | 1999 | 1 | Recorded length: 3.3 cm1 fish measured | — |
EA surveys have recorded these fish at particular sites and times. Absence from a survey is not evidence that a species is absent from the river. Every valid individual length and weight is retained, with its sample size shown.
Useful context
This page follows survey locations along the main Holland Brook (Main Reaches). Tributaries and unrelated rivers with similar names are kept separate.
The map shows past fish records, not fishing access or a promise of what you’ll catch today.
How RiverFish handles the data →