Holland Bridge
2 fish species: 3-spined stickleback, Roach
Fish records for anglers
Explore 18 fish species recorded at 7 places along the river from 1984 to 2019.
Explore the river
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
Fish in this river
Choose a fish to highlight the places where surveyors found it.
| Fish | Places found | Survey visits | Last recorded |
|---|---|---|---|
| Anguilla anguilla | 7 | 40 | 22 Oct 2014 |
| Rutilus rutilus | 7 | 38 | 16 Sept 2019 |
| Perca fluviatilis | 7 | 13 | 30 Nov 1999 |
| Scardinius erythrophthalmus | 6 | 22 | 4 Nov 2014 |
| Tinca tinca | 6 | 8 | 29 Nov 1999 |
| Cyprinus carpio | 5 | 20 | 4 Nov 2014 |
| Platichthys flesus | 5 | 10 | 4 Nov 2014 |
| Esox lucius | 4 | 5 | 29 Nov 1999 |
| Gasterosteus aculeatus | 3 | 8 | 16 Sept 2019 |
| Pungitius pungitius | 3 | 3 | 16 Oct 1996 |
| Carassius auratus | 3 | 3 | 5 Jun 2007 |
| Leuciscus cephalus | 2 | 2 | 5 Jun 2007 |
| Gobio gobio | 2 | 2 | 24 May 2007 |
| Barbatula barbatula | 2 | 2 | 22 Oct 2014 |
| Salmo trutta | 1 | 1 | 22 Oct 2014 |
| Mugilidae | 1 | 1 | 4 Nov 2014 |
| Abramis bjoerkna | 1 | 1 | 5 Jun 2007 |
| Chelon labrosus | 1 | 1 | 25 Nov 1999 |
These totals show where a species has been recorded, not how many are in the river today.
Latest activity
2 fish species: 3-spined stickleback, Roach
6 fish species: 3-spined stickleback, Common carp, Flounder, Grey mullet sp., Roach…
6 fish species: 3-spined stickleback, Brown / sea trout, European eel, Flounder, Roach…
8 fish species: 3-spined stickleback, Chub, Common carp, European eel, Golden goldfish…
About this page
This page follows survey locations along the main Holland Brook (Main Reaches). Tributaries and unrelated rivers with similar names are kept separate.
The map shows past fish records, not fishing access or a promise of what you’ll catch today.
How RiverFish handles the data →