King's Sedgemoor Drain
15 fish species have been recorded at 4 locations along the King's Sedgemoor Drain.
- Fish species
- 15
- Places surveyed
- 4
- Survey visits
- 12
- Records span
- 2007–2022
Local EA evidence
Where fish were recorded
Choose a point on the map to see what was recorded there.
Check local permissions before fishing.
River conditions
Environment Agency evidence
Fish found in this river
Open a linked fish for detailed measurements, or use the map filter above to compare survey locations.
| Fish | Sites | Most recent | Fish counted | Measured length | Measured weight |
|---|---|---|---|---|---|
| PikeEsox lucius | 4 | 2022 | 41 | Median: 28.6 cm41 fish measuredLargest measured pike: 82.7 cm | Median: 10.4 oz (0.296 kg)13 fish weighedLargest measured: 9 lb 13 oz (4.45 kg) |
| RoachRutilus rutilus | 4 | 2022 | 3,335 | Median: 8.4 cm3,335 fish measuredLargest measured roach: 24 cm | Median: 0.3 oz (0.008 kg)814 fish weighedLargest measured: 9.6 oz (0.273 kg) |
| PerchPerca fluviatilis | 4 | 2022 | 1,824 | Median: 6.4 cm1,824 fish measuredLargest measured perch: 32.8 cm | Median: 0.1 oz (0.004 kg)213 fish weighedLargest measured: 3.3 oz (0.094 kg) |
| Silver breamAbramis bjoerkna | 4 | 2022 | 532 | Median: 7.6 cm532 fish measuredLargest measured silver bream: 20.4 cm | Median: 0.2 oz (0.006 kg)426 fish weighedLargest measured: 18 lb 13.2 oz (8.54 kg) |
| Common breamAbramis brama | 4 | 2022 | 127 | Median: 6.8 cm127 fish measuredLargest measured common bream: 49.7 cm | Median: 0.2 oz (0.007 kg)55 fish weighedLargest measured: 5 lb 0.3 oz (2.28 kg) |
| 3-spined sticklebackGasterosteus aculeatus | 4 | 2014 | 88 | Median: 3.3 cm78 fish measuredLargest measured 3-spined stickleback: 5.3 cm | — |
| RuffeGymnocephalus cernuus | 3 | 2022 | 39 | Median: 7.5 cm39 fish measuredLargest measured ruffe: 11 cm | Median: 0.3 oz (0.008 kg)13 fish weighedLargest measured: 0.5 oz (0.015 kg) |
| RuddScardinius erythrophthalmus | 2 | 2022 | 128 | Median: 8.7 cm128 fish measuredLargest measured rudd: 14 cm | Median: 0.3 oz (0.009 kg)76 fish weighedLargest measured: 1.7 oz (0.047 kg) |
| Motherless minnow / SunbleakLeucaspius delineatus | 2 | 2014 | 32 | Median: 4.9 cm32 fish measuredLargest measured motherless minnow / sunbleak: 7.6 cm | — |
| TenchTinca tinca | 2 | 2014 | 5 | Median: 25.5 cm5 fish measuredLargest measured tench: 47 cm | Median: 2 lb 5.3 oz (1.06 kg)2 fish weighedLargest measured: 3 lb 14.9 oz (1.78 kg) |
| GudgeonGobio gobio | 1 | 2022 | 4 | Median: 7.4 cm4 fish measuredLargest measured gudgeon: 11.4 cm | Recorded weight: 0.1 oz (0.003 kg)1 fish weighed |
| 10-spined sticklebackPungitius pungitius | 1 | 2014 | 1 | Recorded length: 3.9 cm1 fish measured | — |
| ChubLeuciscus cephalus | 1 | 2011 | 1 | Recorded length: 15.8 cm1 fish measured | — |
| DaceLeuciscus leuciscus | 1 | 2014 | 1 | Recorded length: 3.4 cm1 fish measured | — |
| European eelAnguilla anguilla | 1 | 2022 | 4 | Median: 12.5 cm4 fish measuredLargest measured european eel: 22.8 cm | — |
EA surveys have recorded these fish at particular sites and times. Absence from a survey is not evidence that a species is absent from the river. Every valid individual length and weight is retained, with its sample size shown.
Useful context
This page follows survey locations along the main King's Sedgemoor Drain. Tributaries and unrelated rivers with similar names are kept separate.
The map shows past fish records, not fishing access or a promise of what you’ll catch today.
How RiverFish handles the data →