Individual EA measurements
Largest measured atlantic salmon
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 15 cm | 7 Jul 2022 | 1887.50 Downstream Street Road Bridge, Kirk Beck | 161484 |
| 14.6 cm | 25 Jul 2024 | 1887.50 Downstream Street Road Bridge, Kirk Beck | 166840 |
| 14.4 cm | 28 Jul 2021 | 1887.50 Downstream Street Road Bridge, Kirk Beck | 160363 |
| 13.9 cm | 28 Jul 2021 | 1887.50 Downstream Street Road Bridge, Kirk Beck | 160363 |
| 13.7 cm | 7 Jul 2022 | 1887.50 Downstream Street Road Bridge, Kirk Beck | 161484 |
| 12.6 cm | 28 Jul 2021 | 1887.50 Downstream Street Road Bridge, Kirk Beck | 160363 |
| 12.4 cm | 7 Jul 2022 | 1887.50 Downstream Street Road Bridge, Kirk Beck | 161484 |
| 11 cm | 13 Sept 2024 | 1890.50 DS Beckermet CPUE | 167019 |
| 10.9 cm | 13 Sept 2024 | 1890.50 DS Beckermet CPUE | 167019 |
| 10.6 cm | 22 Aug 2023 | 1890.50 DS Beckermet CPUE | 163413 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where atlantic salmon were found
Each point marks a survey location with at least one atlantic salmon record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding atlantic salmon |
|---|---|---|---|
| 1890.50 DS Beckermet CPUE | 22 Aug 2023 | 13 Sept 2024 | 2 |
| 1886.01 Hail Church CPUE | 12 Aug 2024 | 12 Aug 2024 | 1 |
| 1884.95 DS Stockbridge House CPUE | 12 Aug 2024 | 12 Aug 2024 | 1 |
| 1887.50 Downstream Street Road Bridge, Kirk Beck | 21 Jul 2008 | 25 Jul 2024 | 7 |
| 1885.00 Brackenthwaite, Kirk Beck | 15 Sept 1998 | 3 Aug 2021 | 5 |
| 1887.00 Upstream A595, Kirk Beck | 15 Sept 1998 | 29 Aug 2003 | 2 |
| 1884.00 Near Wilton, Kirk Beck | 16 Sept 1998 | 16 Sept 1998 | 1 |
| 1890.00 In Beckermet, Kirk Beck | 15 Sept 1998 | 15 Sept 1998 | 1 |
| 1886.00 Near Haile, Kirk Beck | 15 Sept 1998 | 15 Sept 1998 | 1 |
| 1883.00 Near Uldale Farm, Kirk Beck | 15 Sept 1998 | 15 Sept 1998 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1998–2024
Survey records by year
Each bar shows how many survey visits recorded atlantic salmon that year.
Fish measured by surveyors
Measured length distribution
See how the 200 measured fish were spread across different length ranges.
- Smallest
- 4.5 cm
- Lower quarter
- 6.7 cm
- Median
- 7.5 cm
- Upper quarter
- 8.2 cm
- Largest
- 15 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the Kirk Beck
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →