Individual EA measurements
Largest measured brown / sea trout
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 37.2 cm | 17 Oct 1990 | Neighbrook House | 80686 |
| 36.9 cm | 17 Oct 1990 | Neighbrook House | 80686 |
| 36.5 cm | 17 Oct 1990 | Neighbrook House | 80686 |
| 35 cm | 24 Jul 1984 | u/s confl Paddle Br Ditchford Frary | 80672 |
| 31.2 cm | 8 Sept 1999 | Neighbrook House | 72891 |
| 30.8 cm | 8 Sept 1999 | u/s & d/s confl. Blockley Brook | 72887 |
| 29.8 cm | 29 Jun 1994 | u/s & d/s confl. Blockley Brook | 72888 |
| 29.7 cm | 29 Jun 1994 | Neighbrook House | 72950 |
| 29.5 cm | 29 Jun 1994 | Neighbrook House | 72950 |
| 29.5 cm | 23 Jun 1994 | High Furze | 80668 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where brown / sea trout were found
Each point marks a survey location with at least one brown / sea trout record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding brown / sea trout |
|---|---|---|---|
| u/s & d/s confl. Blockley Brook | 17 Oct 1990 | 20 Aug 2004 | 4 |
| Neighbrook House | 9 Sept 1981 | 20 Aug 2004 | 5 |
| u/s confl. Knee Brook | 17 Oct 1990 | 8 Sept 1999 | 3 |
| Chipping Campden | 17 Oct 1990 | 30 Jun 1994 | 2 |
| High Furze | 23 Jun 1994 | 23 Jun 1994 | 1 |
| u/s confl Paddle Br Ditchford Frary | 24 Jul 1984 | 24 Jul 1984 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1981–2004
Survey records by year
Each bar shows how many survey visits recorded brown / sea trout that year.
Fish measured by surveyors
Measured length distribution
See how the 260 measured fish were spread across different length ranges.
- Smallest
- 3 cm
- Lower quarter
- 8.2 cm
- Median
- 16.1 cm
- Upper quarter
- 22 cm
- Largest
- 37.2 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the Knee Brook
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →