Individual EA measurements
Largest measured grass carp
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 67.4 cm | 5 Feb 1998 | Alvingham Fisheries | 69485 |
| 62 cm | 12 Dec 2002 | Bullrushes Tetney | 73298 |
| 54.2 cm | 11 Jan 1990 | Poplar Farm Reservoir | 69443 |
| 52.3 cm | 23 Nov 2005 | Wagtail Lodge (Specimen Lake) | 87982 |
| 52.2 cm | 11 Jan 1990 | Poplar Farm Reservoir | 69443 |
| 51.2 cm | 11 Jan 1990 | Poplar Farm Reservoir | 69443 |
| 50.9 cm | 11 Jan 1990 | Poplar Farm Reservoir | 69443 |
| 50.8 cm | 11 Jan 1990 | Poplar Farm Reservoir | 69443 |
| 50.6 cm | 11 Jan 1990 | Poplar Farm Reservoir | 69443 |
| 50.3 cm | 11 Jan 1990 | Poplar Farm Reservoir | 69443 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where grass carp were found
Each point marks a survey location with at least one grass carp record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding grass carp |
|---|---|---|---|
| Wagtail Lodge (Specimen Lake) | 23 Nov 2005 | 23 Nov 2005 | 1 |
| Wagtail Lodge (Island Lake) | 2 Nov 2004 | 2 Nov 2004 | 1 |
| Bullrushes Tetney | 12 Dec 2002 | 12 Dec 2002 | 1 |
| Ivy Lodge Fishery Hogsthorpe | 27 Jan 1999 | 27 Jan 1999 | 1 |
| Alvingham Fisheries | 5 Feb 1998 | 5 Feb 1998 | 1 |
| North Thoresby Lake Site 4 (Northray A.C.) | 20 Mar 1990 | 20 Mar 1990 | 1 |
| Poplar Farm Reservoir | 15 Oct 1986 | 11 Jan 1990 | 2 |
| Goxhill Lake (Birdseye A.C.) | 15 Nov 1988 | 15 Nov 1988 | 1 |
| North Thoresby Lake Site 1 (Northray A.C.) | 7 Sept 1988 | 7 Sept 1988 | 1 |
| Bainside Nurseries | 6 Jan 1988 | 6 Jan 1988 | 1 |
| Manor Fishing Lake | 24 Sept 1986 | 24 Sept 1986 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1986–2005
Survey records by year
Each bar shows how many survey visits recorded grass carp that year.
Fish measured by surveyors
Measured length distribution
See how the 218 measured fish were spread across different length ranges.
- Smallest
- 27 cm
- Lower quarter
- 35.2 cm
- Median
- 37.5 cm
- Upper quarter
- 46 cm
- Largest
- 67.4 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the Lincolnshire Lakes
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →