Three Bridges No1
6 fish species: Dace, European eel, Pike, Roach, Rudd…
Fish records for anglers
Explore 17 fish species recorded at 8 places along the river from 1986 to 2018.
Explore the river
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
Fish in this river
Choose a fish to highlight the places where surveyors found it.
| Fish | Places found | Survey visits | Last recorded |
|---|---|---|---|
| Gasterosteus aculeatus | 8 | 29 | 29 May 2018 |
| Anguilla anguilla | 7 | 38 | 28 Jun 2018 |
| Rutilus rutilus | 7 | 32 | 28 Jun 2018 |
| Leuciscus leuciscus | 7 | 25 | 28 Jun 2018 |
| Barbatula barbatula | 6 | 23 | 28 Jun 2018 |
| Abramis bjoerkna | 6 | 15 | 23 Sept 1996 |
| Abramis brama | 5 | 14 | 26 Sept 2012 |
| Scardinius erythrophthalmus | 5 | 10 | 28 Jun 2018 |
| Esox lucius | 4 | 20 | 28 Jun 2018 |
| Perca fluviatilis | 4 | 13 | 2 Jun 2015 |
| Salmo trutta | 4 | 6 | 4 Jun 2015 |
| Tinca tinca | 3 | 4 | 9 May 2007 |
| Oncorhynchus mykiss | 3 | 3 | 19 Nov 2013 |
| Pungitius pungitius | 1 | 1 | 24 Oct 1989 |
| Leuciscus cephalus | 1 | 1 | 26 Oct 1989 |
| Cyprinus carpio | 1 | 1 | 13 Aug 2007 |
| Gobio gobio | 1 | 1 | 2 Jun 2015 |
These totals show where a species has been recorded, not how many are in the river today.
Latest activity
6 fish species: Dace, European eel, Pike, Roach, Rudd…
2 fish species: 3-spined stickleback, European eel
1 fish species: European eel
3 fish species: 3-spined stickleback, Brown / sea trout, European eel
About this page
This page follows survey locations along the main Long Eau FMU. Tributaries and unrelated rivers with similar names are kept separate.
The map shows past fish records, not fishing access or a promise of what you’ll catch today.
How RiverFish handles the data →