Avon Bridge
7 fish species: Atlantic salmon, Brown / sea trout, Bullhead, European eel, Minnow…
Fish records for anglers
Explore 29 fish species recorded at 53 places along the river from 2001 to 2025.
Explore the river
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
Fish in this river
Choose a fish to highlight the places where surveyors found it.
| Fish | Places found | Survey visits | Last recorded |
|---|---|---|---|
| Cottus gobio | 49 | 197 | 14 Oct 2025 |
| Phoxinus phoxinus | 48 | 203 | 14 Oct 2025 |
| Barbatula barbatula | 48 | 163 | 8 Oct 2025 |
| Salmo trutta | 45 | 191 | 14 Oct 2025 |
| Salmo salar | 44 | 181 | 14 Oct 2025 |
| Anguilla anguilla | 41 | 137 | 14 Oct 2025 |
| Leuciscus cephalus | 35 | 93 | 8 Oct 2025 |
| Thymallus thymallus | 30 | 98 | 29 Sept 2025 |
| Leuciscus leuciscus | 28 | 79 | 25 Sept 2025 |
| Esox lucius | 28 | 78 | 14 Oct 2025 |
| Gobio gobio | 25 | 54 | 8 Oct 2025 |
| Barbus barbus | 22 | 58 | 8 Oct 2025 |
| Rutilus rutilus | 20 | 60 | 14 Oct 2025 |
| Gasterosteus aculeatus | 20 | 32 | 29 Sept 2025 |
| Perca fluviatilis | 15 | 27 | 14 Aug 2024 |
| Abramis brama | 7 | 23 | 11 May 2011 |
| Lampetra planeri | 6 | 11 | 29 Aug 2024 |
| Oncorhynchus mykiss | 6 | 8 | 9 May 2011 |
| Cyprinus carpio | 5 | 10 | 15 May 2008 |
| Platichthys flesus | 4 | 11 | 15 Aug 2024 |
| Tinca tinca | 4 | 6 | 19 Aug 2014 |
| Scardinius erythrophthalmus | 3 | 3 | 10 Sept 2014 |
| Alburnus alburnus | 1 | 5 | 11 May 2011 |
| Liza ramada | 1 | 4 | 11 May 2011 |
| Petromyzon marinus | 1 | 2 | 11 May 2011 |
| Abramis bjoerkna | 1 | 2 | 15 May 2008 |
| Lampetra fluviatilis | 1 | 1 | 13 Oct 2009 |
| Dicentrarchus labrax | 1 | 1 | 18 May 2004 |
| Chelon labrosus | 1 | 1 | 1 May 2007 |
These totals show where a species has been recorded, not how many are in the river today.
Latest activity
7 fish species: Atlantic salmon, Brown / sea trout, Bullhead, European eel, Minnow…
3 fish species: Barbel, Chub, Minnow
6 fish species: Atlantic salmon, Bullhead, European eel, Gudgeon, Minnow…
6 fish species: 3-spined stickleback, Brown / sea trout, Bullhead, Grayling, Minnow…
About this page
This page follows survey locations along the main Main Avon Sites. Tributaries and unrelated rivers with similar names are kept separate.
The map shows past fish records, not fishing access or a promise of what you’ll catch today.
How RiverFish handles the data →