Where recorded
Barbel-positive monitoring locations
The map shows only EA monitoring locations with at least one barbel record in this freshwater snapshot.
Select a point to inspect the monitoring record.
Positions are deliberately rounded. These are monitoring locations, not fishing access points.
| Monitoring location | First recorded | Latest recorded | Surveys recording barbel |
|---|---|---|---|
| Sawley Weir Net | 19 Sept 2025 | 19 Sept 2025 | 1 |
| Muskham Bridge Net | 7 Oct 2011 | 18 Sept 2025 | 6 |
| Burton - Ferrybridge (match catch) | 11 Sept 2025 | 11 Sept 2025 | 1 |
| Holme Net | 22 Sept 2014 | 9 Sept 2025 | 8 |
| Essex Bridge - Netting | 26 Sept 2023 | 26 Sept 2023 | 1 |
| Kneeton Net | 3 Oct 2012 | 29 Sept 2022 | 3 |
| Stoke Bardolph Net | 4 Sept 2014 | 22 Sept 2022 | 4 |
| DS Hazelford Weir | 24 Aug 2018 | 24 Aug 2018 | 1 |
| North Clifton Net | 19 Oct 2010 | 13 Oct 2017 | 2 |
| Mill Lane (Newark Dyke) | 29 Sept 2011 | 22 Sept 2016 | 4 |
| Sandy Point | 19 Sept 2013 | 30 Aug 2016 | 3 |
| Nether Lock to Cromwell | 23 May 2016 | 23 May 2016 | 1 |
| Walton on Trent | 13 May 2008 | 8 Jul 2010 | 2 |
| Yoxall Bridge | 23 Aug 2007 | 7 Jul 2010 | 3 |
| Great Haywood post pollution investigation Oct 09 | 20 Oct 2009 | 20 Oct 2009 | 1 |
| River Trent post pollution investigation Oct 09 - | 15 Oct 2009 | 15 Oct 2009 | 1 |
| Wolseley Brg to Highbridge post pollution Oct 09 | 13 Oct 2009 | 13 Oct 2009 | 1 |
| Catton Park post pollution investigation July09 | 16 Jul 2009 | 16 Jul 2009 | 1 |
| Burton - Newton Solney | 30 Aug 2007 | 2 Jun 2009 | 3 |
| Willington | 13 Aug 2002 | 23 Sept 2007 | 3 |
| Great Haywood | 5 Apr 1995 | 8 Jul 2003 | 3 |
| Aston-By-Stone | 14 Jul 1999 | 14 Jul 1999 | 1 |
| Weston | 11 Apr 1995 | 8 Jul 1999 | 2 |
| D/S Park Brook | 27 Sept 1994 | 27 Sept 1994 | 1 |
| U/S Park Brook | 4 Aug 1994 | 4 Aug 1994 | 1 |
| Walton-by-Stone | 15 Jan 1992 | 15 Jan 1992 | 1 |
Select a map point or table row to connect the location. A longer site history may reflect more survey effort, not more fish.
1992–2025
Surveys recording barbel by year
Each bar counts EA surveys containing a record. Zero years are shown; counts are not treated as a population trend.
Measured during EA surveys
Environment Agency survey-recorded lengths
This distribution describes 287 fish measured during EA surveys—not average catch size or fishery records.
- Minimum
- 25 mm
- 25th percentile
- 51 mm
- Median
- 108 mm
- 75th percentile
- 516 mm
- Maximum
- 813 mm
Lengths are grouped into 100 mm bands. Only 23 measured fish have weights, so weight data is not summarised.
Interpretation
Evidence, not a fishing guide
These records establish observations during particular surveys. They do not establish present-day abundance, likely catches, legal access or stretch quality.
Page eligibility: manual whitelist; 26 positive sites and 59 positive surveys.
How these pages are calculated →