Individual EA measurements
Largest measured chub
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 67.1 cm | 16 Jul 2009 | Catton Park post pollution investigation July09 | 120331 |
| 62.2 cm | 5 May 1999 | Downstream Trentham Gardens site A | 79292 |
| 56.2 cm | 14 Aug 2007 | Rugeley, Trent Valley | 106399 |
| 55.8 cm | 7 Jun 2009 | Rugeley, Trent Valley | 117814 |
| 52.9 cm | 7 Jul 2010 | Yoxall Bridge | 123090 |
| 52 cm | 14 Aug 2007 | Rugeley, Trent Valley | 106399 |
| 51.7 cm | 13 Oct 2009 | Wolseley Brg to Highbridge post pollution Oct 09 | 120326 |
| 51.7 cm | 21 Apr 2008 | Burton - Newton Solney | 110840 |
| 51.7 cm | 23 Sept 2007 | Willington | 107984 |
| 51.4 cm | 14 May 2010 | Burton - Newton Solney | 121790 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where chub were found
Each point marks a survey location with at least one chub record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding chub |
|---|---|---|---|
| Sawley Weir Net | 7 Oct 2011 | 19 Sept 2025 | 9 |
| Muskham Bridge Net | 7 Oct 2011 | 18 Sept 2025 | 11 |
| Burton - Ferrybridge (match catch) | 19 Sept 2013 | 11 Sept 2025 | 10 |
| Holme Net | 22 Sept 2014 | 9 Sept 2025 | 7 |
| Sandy Point Net | 28 Sept 2010 | 8 Sept 2025 | 12 |
| Staffordshire University, Stoke | 11 Sept 1991 | 3 Jun 2025 | 8 |
| Boothen End | 4 Aug 1994 | 6 Jun 2024 | 8 |
| North Clifton Net | 19 Oct 2010 | 4 Oct 2023 | 11 |
| Kneeton Net | 3 Oct 2012 | 3 Oct 2023 | 10 |
| Colwick Marina Net | 21 Sept 2011 | 28 Sept 2023 | 8 |
| Essex Bridge - Netting | 26 Oct 2017 | 26 Sept 2023 | 2 |
| Stoke Bardolph Net | 14 Oct 2010 | 25 Sept 2023 | 12 |
| Farndon Net | 1 Oct 2013 | 25 Sept 2023 | 9 |
| Downstream Park Brook | 27 Sept 1994 | 2 Aug 2023 | 8 |
| Wolseley Bridge | 23 Jun 1993 | 24 May 2023 | 11 |
| Nabbs Island | 24 Aug 2018 | 24 Aug 2018 | 1 |
| DS Hazelford Weir | 24 Aug 2018 | 24 Aug 2018 | 1 |
| Mill Lane (Newark Dyke) | 29 Sept 2011 | 22 Sept 2016 | 4 |
| Sandy Point | 27 Sept 2010 | 30 Aug 2016 | 6 |
| Nether Lock to Cromwell | 23 May 2016 | 23 May 2016 | 1 |
| Weston | 29 Jan 1992 | 31 Jul 2014 | 4 |
| Great Haywood | 26 Feb 1992 | 25 Jun 2014 | 5 |
| Abbey Farm | 4 Sept 1991 | 17 May 2011 | 5 |
| Willington | 15 Sept 2002 | 12 Nov 2010 | 4 |
| Walton on Trent | 4 Sept 2007 | 8 Jul 2010 | 4 |
| Yoxall Bridge | 23 Aug 2007 | 7 Jul 2010 | 3 |
| Burton - Newton Solney | 30 Aug 2007 | 14 May 2010 | 4 |
| Shugborough Park Farm | 10 Jun 2008 | 13 May 2010 | 3 |
| Great Haywood post pollution investigation Oct 09 | 20 Oct 2009 | 20 Oct 2009 | 1 |
| River Trent post pollution investigation Oct 09 - | 15 Oct 2009 | 15 Oct 2009 | 1 |
| Wolseley Brg to Highbridge post pollution Oct 09 | 13 Oct 2009 | 13 Oct 2009 | 1 |
| Dunham Net | 17 Aug 2007 | 7 Oct 2009 | 3 |
| Catton Park post pollution investigation July09 | 16 Jul 2009 | 16 Jul 2009 | 1 |
| Burton - Branston | 29 Aug 2007 | 16 Jun 2009 | 3 |
| Rugeley, Trent Valley | 14 Aug 2007 | 7 Jun 2009 | 2 |
| Aston-By-Stone | 21 Jan 1992 | 25 May 2009 | 4 |
| Burton - Stapenhill | 31 Aug 2007 | 22 Apr 2008 | 2 |
| Burton - Newton Road | 30 Aug 2007 | 22 Apr 2008 | 2 |
| Overly Farm | 5 Sept 2007 | 5 Sept 2007 | 1 |
| Essex Bridge, Gt. Haywood | 12 Jun 2007 | 12 Jun 2007 | 1 |
| Downstream Trentham Gardens site A | 28 Sept 1994 | 17 Jun 2003 | 3 |
| Finney Gardens | 10 Aug 1994 | 2 Apr 2003 | 3 |
| Upstream Hoo Mill Weir | 25 Apr 1995 | 24 Aug 1999 | 2 |
| Barlaston | 4 Dec 1991 | 25 May 1999 | 3 |
| Meaford | 11 Dec 1991 | 19 May 1999 | 2 |
| Walton-by-Stone | 14 Mar 1995 | 18 May 1999 | 2 |
| Hisseys Scrap Yard | 18 Oct 1994 | 16 Mar 1999 | 2 |
| Hanford | 18 Oct 1994 | 16 Mar 1999 | 2 |
| Sandon | 12 Apr 1995 | 12 Apr 1995 | 1 |
| Downstream Trentham Gardens site B | 28 Sept 1994 | 28 Sept 1994 | 1 |
| Upstream Park Brook | 22 Oct 1991 | 4 Aug 1994 | 2 |
| Downstream Hoo Mill Weir | 12 Feb 1992 | 12 Feb 1992 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1991–2025
Survey records by year
Each bar shows how many survey visits recorded chub that year.
Fish measured by surveyors
Measured length distribution
See how the 5,596 measured fish were spread across different length ranges.
- Smallest
- 1.3 cm
- Lower quarter
- 3.1 cm
- Median
- 4 cm
- Upper quarter
- 12.5 cm
- Largest
- 67.1 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Trent
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →