Main River Biss
16 fish species have been recorded at 6 locations along the Main River Biss.
- Fish species
- 16
- Places surveyed
- 6
- Survey visits
- 13
- Records span
- 1997–2016
Local EA evidence
Where fish were recorded
Choose a point on the map to see what was recorded there.
Check local permissions before fishing.
River conditions
Environment Agency evidence
Fish found in this river
Open a linked fish for detailed measurements, or use the map filter above to compare survey locations.
| Fish | Sites | Most recent | Fish counted | Measured length | Measured weight |
|---|---|---|---|---|---|
| BullheadCottus gobio | 5 | 2016 | 232 | Median: 4.3 cm182 fish measuredLargest measured bullhead: 9.5 cm | — |
| Brown / sea troutSalmo trutta | 5 | 2016 | 33 | Median: 18.5 cm33 fish measuredLargest measured brown / sea trout: 42.5 cm | Median: 8.2 oz (0.233 kg)7 fish weighedLargest measured: 1 lb 11.9 oz (0.792 kg) |
| MinnowPhoxinus phoxinus | 4 | 2012 | 57 | Median: 7.3 cm7 fish measuredLargest measured minnow: 9 cm | — |
| ChubLeuciscus cephalus | 3 | 2012 | 68 | Median: 19.6 cm68 fish measuredLargest measured chub: 43.5 cm | Median: 3.7 oz (0.1055 kg)64 fish weighedLargest measured: 2 lb 13.2 oz (1.28 kg) |
| DaceLeuciscus leuciscus | 3 | 2012 | 40 | Median: 14.2 cm40 fish measuredLargest measured dace: 21 cm | Median: 0.4 oz (0.01 kg)29 fish weighedLargest measured: 4.7 oz (0.133 kg) |
| 3-spined sticklebackGasterosteus aculeatus | 3 | 2016 | 10 | Median: 3.6 cm10 fish measuredLargest measured 3-spined stickleback: 6.4 cm | — |
| RoachRutilus rutilus | 3 | 2012 | 123 | Median: 10 cm123 fish measuredLargest measured roach: 23 cm | Median: 0.6 oz (0.016 kg)121 fish weighedLargest measured: 9.5 oz (0.27 kg) |
| GudgeonGobio gobio | 3 | 2005 | 23 | Median: 12.3 cm23 fish measuredLargest measured gudgeon: 15.9 cm | Median: 1.4 oz (0.04 kg)23 fish weighedLargest measured: 8.6 oz (0.245 kg) |
| PerchPerca fluviatilis | 3 | 2007 | 31 | Median: 22 cm31 fish measuredLargest measured perch: 28.2 cm | Median: 6.1 oz (0.1725 kg)28 fish weighedLargest measured: 12.7 oz (0.36 kg) |
| European eelAnguilla anguilla | 3 | 2004 | 15 | Median: 64.8 cm15 fish measuredLargest measured european eel: 76 cm | Median: 1 lb 0.9 oz (0.48 kg)15 fish weighedLargest measured: 1 lb 11.9 oz (0.792 kg) |
| Rainbow troutOncorhynchus mykiss | 2 | 2010 | 16 | Median: 13.7 cm16 fish measuredLargest measured rainbow trout: 26 cm | Median: 1.9 oz (0.0545 kg)4 fish weighedLargest measured: 7.5 oz (0.214 kg) |
| Stone loachBarbatula barbatula | 2 | 2005 | — | — | — |
| PikeEsox lucius | 2 | 1997 | 2 | Median: 59.3 cm2 fish measuredLargest measured pike: 65 cm | Median: 3 lb 13.6 oz (1.75 kg)2 fish weighedLargest measured: 4 lb 14.6 oz (2.23 kg) |
| BleakAlburnus alburnus | 1 | 1997 | 2 | Median: 12.5 cm2 fish measuredLargest measured bleak: 12.7 cm | Median: 0.7 oz (0.0195 kg)2 fish weighedLargest measured: 0.7 oz (0.02 kg) |
| Common breamAbramis brama | 1 | 1997 | 1 | Recorded length: 52 cm1 fish measured | Recorded weight: 4 lb 6 oz (1.99 kg)1 fish weighed |
| Crucian carpCarassius carassius | 1 | 1997 | 1 | Recorded length: 26.9 cm1 fish measured | Recorded weight: 1 lb 4.2 oz (0.573 kg)1 fish weighed |
EA surveys have recorded these fish at particular sites and times. Absence from a survey is not evidence that a species is absent from the river. Every valid individual length and weight is retained, with its sample size shown.
Useful context
This page follows survey locations along the main Main River Biss. Tributaries and unrelated rivers with similar names are kept separate.
The map shows past fish records, not fishing access or a promise of what you’ll catch today.
How RiverFish handles the data →