Barton Road
6 fish species: 3-spined stickleback, Chub, Dace, Gudgeon, Minnow…
Fish records for anglers
Explore 19 fish species recorded at 20 places along the river from 1990 to 2023.
Explore the river
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
Fish in this river
Choose a fish to highlight the places where surveyors found it.
| Fish | Places found | Survey visits | Last recorded |
|---|---|---|---|
| Phoxinus phoxinus | 18 | 45 | 2 Jun 2023 |
| Barbatula barbatula | 18 | 45 | 23 May 2023 |
| Cottus gobio | 18 | 25 | 27 Jun 2019 |
| Anguilla anguilla | 10 | 41 | 30 May 2023 |
| Gasterosteus aculeatus | 10 | 30 | 2 Jun 2023 |
| Salmo trutta | 10 | 14 | 8 Aug 2012 |
| Rutilus rutilus | 8 | 48 | 2 Jun 2023 |
| Leuciscus cephalus | 7 | 45 | 2 Jun 2023 |
| Gobio gobio | 6 | 39 | 2 Jun 2023 |
| Perca fluviatilis | 6 | 37 | 30 May 2023 |
| Leuciscus leuciscus | 6 | 28 | 2 Jun 2023 |
| Esox lucius | 5 | 29 | 23 May 2023 |
| Abramis brama | 4 | 12 | 25 Apr 2017 |
| Scardinius erythrophthalmus | 4 | 8 | 25 Apr 2017 |
| Abramis bjoerkna | 3 | 8 | 5 Jul 2011 |
| Tinca tinca | 2 | 5 | 25 Jun 2019 |
| Platichthys flesus | 2 | 2 | 17 Jun 2015 |
| Leucaspius delineatus | 2 | 2 | 14 Jun 2011 |
| Gymnocephalus cernuus | 1 | 6 | 18 Aug 2009 |
These totals show where a species has been recorded, not how many are in the river today.
Latest activity
6 fish species: 3-spined stickleback, Chub, Dace, Gudgeon, Minnow…
7 fish species: Chub, Dace, European eel, Gudgeon, Minnow…
7 fish species: Chub, European eel, Gudgeon, Perch, Pike…
9 fish species: 3-spined stickleback, Bullhead, Chub, European eel, Gudgeon…
About this page
This page follows survey locations along the main Main River Brue. Tributaries and unrelated rivers with similar names are kept separate.
The map shows past fish records, not fishing access or a promise of what you’ll catch today.
How RiverFish handles the data →