Main River Marden
16 fish species have been recorded at 8 locations along the Main River Marden.
- Fish species
- 16
- Places surveyed
- 8
- Survey visits
- 22
- Records span
- 1997–2022
Local EA evidence
Where fish were recorded
Choose a point on the map to see what was recorded there.
Check local permissions before fishing.
River conditions
Environment Agency evidence
Fish found in this river
Open a linked fish for detailed measurements, or use the map filter above to compare survey locations.
| Fish | Sites | Most recent | Fish counted | Measured length | Measured weight |
|---|---|---|---|---|---|
| BullheadCottus gobio | 7 | 2022 | 90 | Median: 6.6 cm71 fish measuredLargest measured bullhead: 9.4 cm | — |
| Brown / sea troutSalmo trutta | 6 | 2022 | 476 | Median: 20 cm476 fish measuredLargest measured brown / sea trout: 41 cm | Median: 4.9 oz (0.1395 kg)232 fish weighedLargest measured: 1 lb 8.6 oz (0.697 kg) |
| MinnowPhoxinus phoxinus | 6 | 2022 | 144 | Median: 6.2 cm63 fish measuredLargest measured minnow: 7.9 cm | — |
| RoachRutilus rutilus | 6 | 2011 | 155 | Median: 14.7 cm155 fish measuredLargest measured roach: 30.6 cm | Median: 1.8 oz (0.05 kg)151 fish weighedLargest measured: 1 lb 4.2 oz (0.574 kg) |
| GudgeonGobio gobio | 5 | 2011 | 89 | Median: 10.7 cm89 fish measuredLargest measured gudgeon: 15.5 cm | Median: 0.5 oz (0.015 kg)82 fish weighedLargest measured: 1.6 oz (0.044 kg) |
| DaceLeuciscus leuciscus | 5 | 2016 | 60 | Median: 14.4 cm60 fish measuredLargest measured dace: 24 cm | Median: 1.7 oz (0.047 kg)38 fish weighedLargest measured: 6.2 oz (0.175 kg) |
| Stone loachBarbatula barbatula | 5 | 2022 | 6 | Median: 7.6 cm6 fish measuredLargest measured stone loach: 8.1 cm | — |
| ChubLeuciscus cephalus | 4 | 2011 | 112 | Median: 18.7 cm112 fish measuredLargest measured chub: 41 cm | Median: 2.4 oz (0.069 kg)76 fish weighedLargest measured: 2 lb 3.8 oz (1.02 kg) |
| PerchPerca fluviatilis | 4 | 2016 | 20 | Median: 16 cm20 fish measuredLargest measured perch: 34.8 cm | Median: 2 oz (0.056 kg)17 fish weighedLargest measured: 1 lb 7.6 oz (0.669 kg) |
| BarbelBarbus barbus | 4 | 2011 | 16 | Median: 22.2 cm16 fish measuredLargest measured barbel: 55 cm | Median: 2.9 oz (0.081 kg)11 fish weighedLargest measured: 2 lb 13.2 oz (1.28 kg) |
| 3-spined sticklebackGasterosteus aculeatus | 4 | 2017 | 12 | Median: 4.6 cm12 fish measuredLargest measured 3-spined stickleback: 5.8 cm | — |
| European eelAnguilla anguilla | 2 | 2004 | 11 | Median: 63 cm11 fish measuredLargest measured european eel: 81.2 cm | Median: 1 lb 0.7 oz (0.474 kg)11 fish weighedLargest measured: 1 lb 14.9 oz (0.876 kg) |
| PikeEsox lucius | 1 | 2006 | 6 | Median: 46.5 cm6 fish measuredLargest measured pike: 60.5 cm | Median: 1 lb 11.4 oz (0.7765 kg)6 fish weighedLargest measured: 4 lb 1.3 oz (1.85 kg) |
| BleakAlburnus alburnus | 1 | 2006 | 10 | Median: 10.1 cm10 fish measuredLargest measured bleak: 12.1 cm | Median: 0.4 oz (0.012 kg)10 fish weighedLargest measured: 0.6 oz (0.016 kg) |
| Golden goldfishCarassius auratus | 1 | 2016 | 1 | Recorded length: 14 cm1 fish measured | — |
| Rainbow troutOncorhynchus mykiss | 1 | 1998 | 3 | Median: 40 cm3 fish measuredLargest measured rainbow trout: 49.3 cm | Median: 1 lb 8 oz (0.68 kg)3 fish weighedLargest measured: 2 lb 3.5 oz (1.01 kg) |
EA surveys have recorded these fish at particular sites and times. Absence from a survey is not evidence that a species is absent from the river. Every valid individual length and weight is retained, with its sample size shown.
Useful context
This page follows survey locations along the main Main River Marden. Tributaries and unrelated rivers with similar names are kept separate.
The map shows past fish records, not fishing access or a promise of what you’ll catch today.
How RiverFish handles the data →