Yeo Valley Creamery
4 fish species: Brown / sea trout, Bullhead, European eel, Perch
Fish records for anglers
Explore 22 fish species recorded at 12 places along the river from 1999 to 2025.
Explore the river
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
Fish in this river
Choose a fish to highlight the places where surveyors found it.
| Fish | Places found | Survey visits | Last recorded |
|---|---|---|---|
| Anguilla anguilla | 12 | 149 | 2 Sept 2025 |
| Rutilus rutilus | 9 | 97 | 6 Aug 2025 |
| Perca fluviatilis | 8 | 106 | 2 Sept 2025 |
| Gymnocephalus cernuus | 8 | 85 | 6 Aug 2025 |
| Gobio gobio | 8 | 71 | 6 Aug 2025 |
| Gasterosteus aculeatus | 8 | 33 | 11 Aug 2021 |
| Esox lucius | 7 | 38 | 6 Aug 2025 |
| Barbatula barbatula | 6 | 35 | 24 Jul 2025 |
| Abramis bjoerkna | 6 | 19 | 9 Aug 2023 |
| Cottus gobio | 5 | 42 | 2 Sept 2025 |
| Salmo trutta | 5 | 33 | 2 Sept 2025 |
| Phoxinus phoxinus | 5 | 33 | 24 Jul 2025 |
| Abramis brama | 5 | 9 | 19 Aug 2021 |
| Lampetra planeri | 4 | 7 | 3 Aug 2011 |
| Leuciscus cephalus | 2 | 10 | 24 Jul 2025 |
| Tinca tinca | 2 | 4 | 10 Aug 2023 |
| Platichthys flesus | 2 | 3 | 6 Aug 2019 |
| Cyprinus carpio | 2 | 2 | 8 Aug 2013 |
| Leuciscus leuciscus | 1 | 6 | 24 Jul 2025 |
| Alburnus alburnus | 1 | 1 | 7 Aug 2019 |
| Leucaspius delineatus | 1 | 1 | 6 Aug 2013 |
| Cobitis taenia | 1 | 1 | 19 Aug 2015 |
These totals show where a species has been recorded, not how many are in the river today.
Latest activity
4 fish species: Brown / sea trout, Bullhead, European eel, Perch
4 fish species: Gudgeon, Perch, Pike, Ruffe
2 fish species: Perch, Roach
4 fish species: Gudgeon, Perch, Roach, Ruffe
About this page
This page follows survey locations along the main Main River Parrett. Tributaries and unrelated rivers with similar names are kept separate.
The map shows past fish records, not fishing access or a promise of what you’ll catch today.
How RiverFish handles the data →