Individual EA measurements
Largest measured atlantic salmon
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 25.8 cm | 14 Aug 2013 | d/s Louds Mill | 138515 |
| 21.7 cm | 14 Aug 2013 | Upstream Martin River Island | 138512 |
| 19.4 cm | 12 Sept 2016 | Crockways | 149371 |
| 19.1 cm | 12 Sept 2016 | Crockways | 149371 |
| 18.9 cm | 12 Sept 2016 | Crockways | 149371 |
| 18.3 cm | 12 Sept 2016 | Crockway Farm | 149375 |
| 18.1 cm | 12 Sept 2016 | Crockways | 149371 |
| 18 cm | 9 Oct 2013 | Crockways | 139445 |
| 18 cm | 15 Sept 2010 | Upstream Woodsford WLMP | 124010 |
| 18 cm | 18 Oct 2006 | Muckleford | 102367 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where atlantic salmon were found
Each point marks a survey location with at least one atlantic salmon record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding atlantic salmon |
|---|---|---|---|
| Lower Bockhampton | 13 Jul 2006 | 13 Sept 2023 | 3 |
| Cruxton | 23 Aug 2005 | 13 Sept 2023 | 3 |
| Crockways | 9 Sept 2009 | 12 Sept 2016 | 3 |
| Crockway Farm | 9 Oct 2013 | 12 Sept 2016 | 2 |
| Holmebridge | 6 Sept 2005 | 22 Oct 2015 | 3 |
| Opposite Ambulance Station | 7 Oct 2009 | 13 Oct 2015 | 2 |
| d/s Woodsford | 6 Sept 2005 | 4 Sept 2015 | 3 |
| d/s Louds Mill | 15 Sept 2005 | 19 Aug 2015 | 4 |
| Lewell Mill | 14 Sept 2005 | 18 Aug 2015 | 3 |
| Ford at Moreton | 12 Sept 2005 | 18 Aug 2015 | 3 |
| d/s Hangmans Weir | 15 Oct 2013 | 15 Oct 2013 | 1 |
| Wrackleford Main Channel | 15 Oct 2013 | 15 Oct 2013 | 1 |
| Muckleford d/s of bridge | 15 Oct 2013 | 15 Oct 2013 | 1 |
| Upstream Martin River Island | 14 Aug 2013 | 14 Aug 2013 | 1 |
| Upstream Woodsford WLMP | 15 Sept 2010 | 15 Sept 2010 | 1 |
| Downstream Woodsford WLMP | 8 Sept 2010 | 8 Sept 2010 | 1 |
| Muckleford | 18 Oct 2006 | 17 Sept 2009 | 2 |
| Whitfield Farm (A37) | 2 Sept 2009 | 2 Sept 2009 | 1 |
| Wrackleford | 18 Oct 2006 | 18 Oct 2006 | 1 |
| ds Woodsford | 9 Aug 2006 | 9 Aug 2006 | 1 |
| Upstream Woodsford | 9 Aug 2006 | 9 Aug 2006 | 1 |
| Martins River Island | 13 Jul 2006 | 13 Jul 2006 | 1 |
| Whitfield Farm | 7 Sept 2005 | 7 Sept 2005 | 1 |
| Rushton Farm | 6 Sept 2005 | 6 Sept 2005 | 1 |
| d/s East Stoke to u/s Swanage Railway Bridge | 14 Jun 2005 | 14 Jun 2005 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
2005–2023
Survey records by year
Each bar shows how many survey visits recorded atlantic salmon that year.
Fish measured by surveyors
Measured length distribution
See how the 1,061 measured fish were spread across different length ranges.
- Smallest
- 6 cm
- Lower quarter
- 8.5 cm
- Median
- 9.3 cm
- Upper quarter
- 10.2 cm
- Largest
- 25.8 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the Main river sites
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →