Individual EA measurements
Largest measured brown / sea trout
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 55 cm | 16 Sept 2025 | Sturminster Marshall Island | 180276 |
| 50.5 cm | 16 May 2013 | S4R Dudsbury to Merritown | 136064 |
| 48.9 cm | 20 May 2008 | S3R Corfe Mullen to Cowgrove | 111010 |
| 47.1 cm | 22 Jun 2004 | S3R Corfe Mullen to Cowgrove | 80192 |
| 45.8 cm | 30 May 2013 | S3R Corfe Mullen to Cowgrove | 136294 |
| 45.5 cm | 20 May 2008 | S3R Corfe Mullen to Cowgrove | 111010 |
| 43.5 cm | 9 Aug 2010 | Blandford channel | 123333 |
| 43 cm | 16 Sept 2025 | Crawford Bridge | 180274 |
| 42 cm | 19 Sept 2023 | Kinson | 164345 |
| 41 cm | 22 Jun 2004 | S3R Corfe Mullen to Cowgrove | 80192 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where brown / sea trout were found
Each point marks a survey location with at least one brown / sea trout record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding brown / sea trout |
|---|---|---|---|
| Muscliffe- Kingfisher Barn Visitor Centre | 17 Sept 2019 | 18 Sept 2025 | 5 |
| Longham Bridge | 5 Sept 2012 | 18 Sept 2025 | 8 |
| Kinson | 8 Sept 2003 | 18 Sept 2025 | 7 |
| Cowgrove Weir | 22 Sept 2005 | 18 Sept 2025 | 7 |
| Canford School (top site S2S) | 11 Sept 2003 | 18 Sept 2025 | 10 |
| d/s Blandford Weir | 23 Sept 2005 | 16 Sept 2025 | 7 |
| Sturminster Marshall Island | 16 Sept 2019 | 16 Sept 2025 | 3 |
| Durweston Downstream of footbridge | 18 Sept 2024 | 16 Sept 2025 | 2 |
| Crawford Bridge | 17 Sept 2003 | 16 Sept 2025 | 11 |
| Court Farm | 25 Sept 2005 | 16 Sept 2025 | 6 |
| Charlton Marshall Island | 16 Sept 2019 | 16 Sept 2025 | 5 |
| Throop d/s Glens Weir | 17 Sept 2019 | 19 Sept 2024 | 3 |
| Keyneston Mill | 26 Sept 2005 | 18 Sept 2024 | 6 |
| S1 Gillingham | 17 Jul 2002 | 8 Jun 2023 | 14 |
| Blandford - Stour Meadow | 13 Jun 2018 | 27 Jul 2022 | 3 |
| Stour at Millmore Farm | 1 Aug 2019 | 1 Aug 2019 | 1 |
| S2 Upstream Eccliffe | 8 Aug 2002 | 6 Jun 2019 | 5 |
| S5 Strangeways | 5 Aug 2002 | 23 May 2019 | 8 |
| S3R Corfe Mullen to Cowgrove | 22 Jun 2004 | 27 Jun 2018 | 7 |
| Canford Mill Stream | 31 May 2012 | 30 May 2018 | 2 |
| S1R Fiddleford to Child Okeford | 12 May 2005 | 17 May 2018 | 7 |
| S4R Dudsbury to Merritown | 16 May 2013 | 16 May 2013 | 1 |
| A347 Road Bridge | 11 Oct 2005 | 5 Sept 2012 | 2 |
| S8 Blandford | 4 Sept 2012 | 4 Sept 2012 | 1 |
| U/s Whitemill Bridge | 26 Sept 2005 | 15 Aug 2012 | 2 |
| S9 Spetisbury | 30 May 2012 | 30 May 2012 | 1 |
| S6 Child okeford | 8 Jun 2011 | 8 Jun 2011 | 1 |
| The Ship Inn | 2 Jun 2005 | 24 Aug 2010 | 3 |
| Blandford channel | 9 Aug 2010 | 9 Aug 2010 | 1 |
| Canford School (Bottom Site S3S) | 11 Sept 2003 | 11 Oct 2005 | 2 |
| Ham Carpark | 23 Sept 2005 | 23 Sept 2005 | 1 |
| Spetisbury Ford | 8 Sept 2003 | 8 Sept 2003 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
2002–2025
Survey records by year
Each bar shows how many survey visits recorded brown / sea trout that year.
Fish measured by surveyors
Measured length distribution
See how the 461 measured fish were spread across different length ranges.
- Smallest
- 5.9 cm
- Lower quarter
- 17.8 cm
- Median
- 23.4 cm
- Upper quarter
- 29 cm
- Largest
- 55 cm
Lengths are direct survey measurements rather than anglers’ catches.
Fish weighed by surveyors
Measured weight summary
Recorded weights were available for 5 brown / sea trout. This is a subset of the measured fish and may not represent the whole population.
- Lightest
- 2.6 oz (0.073 kg)
- Lower quarter
- 2.6 oz (0.073 kg)
- Median
- 4 oz (0.113 kg)
- Upper quarter
- 13.5 oz (0.382 kg)
- Heaviest
- 1 lb 5.2 oz (0.602 kg)
These are direct individual weights recorded by Environment Agency surveyors. Combined bulk weights are not included.
More fish in this river
Explore the Main river sites
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →