Individual EA measurements
Largest measured gudgeon
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 15 cm | 24 Jul 2002 | S4 St Mary's Marnhull | 73181 |
| 14.6 cm | 12 Jun 2007 | S2 Upstream Eccliffe | 105618 |
| 14.6 cm | 17 Jul 2002 | S1 Gillingham | 73173 |
| 14.4 cm | 4 Jun 2009 | S3R Corfe Mullen to Cowgrove | 117536 |
| 14.4 cm | 13 Sept 2007 | Kinson | 107907 |
| 14.3 cm | 16 Sept 2025 | Sturminster Marshall Island | 180276 |
| 14.3 cm | 19 Sept 2024 | Muscliffe- Kingfisher Barn Visitor Centre | 168996 |
| 14.3 cm | 21 May 2019 | S1 Gillingham | 154495 |
| 14.1 cm | 19 Sept 2024 | Muscliffe- Kingfisher Barn Visitor Centre | 168996 |
| 14.1 cm | 19 Sept 2024 | Kinson | 168994 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where gudgeon were found
Each point marks a survey location with at least one gudgeon record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding gudgeon |
|---|---|---|---|
| Throop d/s Glens Weir | 17 Sept 2019 | 18 Sept 2025 | 4 |
| Muscliffe- Kingfisher Barn Visitor Centre | 17 Sept 2019 | 18 Sept 2025 | 6 |
| Longham Bridge | 12 Sept 2007 | 18 Sept 2025 | 3 |
| Kinson | 11 Oct 2005 | 18 Sept 2025 | 9 |
| Canford School (top site S2S) | 11 Sept 2003 | 18 Sept 2025 | 3 |
| Sturminster Marshall Island | 16 Sept 2025 | 16 Sept 2025 | 1 |
| Court Farm | 25 Sept 2005 | 16 Sept 2025 | 3 |
| Durweston Downstream of footbridge | 20 Sept 2022 | 18 Sept 2024 | 3 |
| d/s Blandford Weir | 12 Sept 2007 | 18 Sept 2023 | 2 |
| Upstream Haywards Bridge | 16 Sept 2019 | 18 Sept 2023 | 4 |
| Cowgrove Weir | 17 Sept 2003 | 18 Sept 2023 | 7 |
| S1 Gillingham | 17 Jul 2002 | 8 Jun 2023 | 8 |
| Blandford - Stour Meadow | 13 Jun 2018 | 27 Jul 2022 | 3 |
| S2 Upstream Eccliffe | 8 Aug 2002 | 6 Jun 2019 | 8 |
| S5 Strangeways | 5 Aug 2002 | 23 May 2019 | 12 |
| S3R Corfe Mullen to Cowgrove | 22 Jun 2004 | 27 Jun 2018 | 5 |
| S2R Stourpaine to Bryanston | 13 Jul 2004 | 31 May 2018 | 4 |
| Canford Mill Stream | 31 May 2012 | 30 May 2018 | 2 |
| S1R Fiddleford to Child Okeford | 20 Jul 2004 | 17 May 2018 | 10 |
| S6 Child okeford | 8 Jun 2011 | 31 May 2017 | 4 |
| S7 Durweston | 8 Jun 2011 | 2 Jun 2015 | 2 |
| S4R Dudsbury to Merritown | 17 Jun 2004 | 16 May 2013 | 5 |
| Muscliffe | 13 Oct 2005 | 10 Sept 2012 | 3 |
| Kinson Manor Farm (Dudsbury) | 10 Sept 2012 | 10 Sept 2012 | 1 |
| The Ship Inn | 2 Jun 2005 | 24 Aug 2010 | 3 |
| Blandford channel | 9 Aug 2010 | 9 Aug 2010 | 1 |
| Throop d/s gauging Weir | 11 Sept 2009 | 11 Sept 2009 | 1 |
| S4 St Mary's Marnhull | 24 Jul 2002 | 11 Jun 2009 | 5 |
| Throop | 21 Oct 2003 | 13 Sept 2007 | 2 |
| S3 Riversdale Farm | 2 Jun 2005 | 7 Jun 2006 | 2 |
| Golf Course | 13 Oct 2005 | 13 Oct 2005 | 1 |
| U/s Whitemill Bridge | 26 Sept 2005 | 26 Sept 2005 | 1 |
| Stourpaine | 26 Sept 2005 | 26 Sept 2005 | 1 |
| Keyneston Mill | 26 Sept 2005 | 26 Sept 2005 | 1 |
| Hanford | 9 Jun 2005 | 9 Jun 2005 | 1 |
| Crawford Bridge | 17 Sept 2003 | 17 Sept 2003 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
2002–2025
Survey records by year
Each bar shows how many survey visits recorded gudgeon that year.
Fish measured by surveyors
Measured length distribution
See how the 832 measured fish were spread across different length ranges.
- Smallest
- 4.8 cm
- Lower quarter
- 9.4 cm
- Median
- 10.8 cm
- Upper quarter
- 11.6 cm
- Largest
- 15 cm
Lengths are direct survey measurements rather than anglers’ catches.
Fish weighed by surveyors
Measured weight summary
Recorded weights were available for 8 gudgeon. This is a subset of the measured fish and may not represent the whole population.
- Lightest
- 0.3 oz (0.009 kg)
- Lower quarter
- 0.5 oz (0.015 kg)
- Median
- 0.7 oz (0.0185 kg)
- Upper quarter
- 0.8 oz (0.0228 kg)
- Heaviest
- 1.2 oz (0.035 kg)
These are direct individual weights recorded by Environment Agency surveyors. Combined bulk weights are not included.
More fish in this river
Explore the Main river sites
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →