Individual EA measurements
Largest measured pike
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 107.5 cm | 17 Apr 2007 | S1R Fiddleford to Child Okeford | 105105 |
| 93.4 cm | 24 May 2005 | S3R Corfe Mullen to Cowgrove | 84587 |
| 90 cm | 5 May 2010 | S1R Fiddleford to Child Okeford | 121493 |
| 89.6 cm | 21 May 2013 | S5R Iford Bridge to Hengistbury Head | 136065 |
| 87.5 cm | 27 Jun 2018 | S3R Corfe Mullen to Cowgrove | 152927 |
| 86.5 cm | 26 May 2005 | S4R Dudsbury to Merritown | 84663 |
| 84.1 cm | 17 May 2016 | S1R Fiddleford to Child Okeford | 148254 |
| 83 cm | 24 Jul 2002 | S4 St Mary's Marnhull | 73181 |
| 82.8 cm | 4 Jun 2009 | S3R Corfe Mullen to Cowgrove | 117536 |
| 82 cm | 18 Apr 2007 | S3R Corfe Mullen to Cowgrove | 105313 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where pike were found
Each point marks a survey location with at least one pike record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding pike |
|---|---|---|---|
| Longham Bridge | 17 Sept 2019 | 18 Sept 2025 | 2 |
| Sturminster Marshall Island | 16 Sept 2025 | 16 Sept 2025 | 1 |
| Durweston Downstream of footbridge | 16 Sept 2019 | 16 Sept 2025 | 3 |
| Charlton Marshall Island | 20 Sept 2022 | 16 Sept 2025 | 2 |
| d/s Blandford Weir | 18 Sept 2023 | 18 Sept 2023 | 1 |
| Upstream Haywards Bridge | 18 Sept 2023 | 18 Sept 2023 | 1 |
| Crawford Bridge | 23 Aug 2018 | 18 Sept 2023 | 2 |
| Blandford - Stour Meadow | 13 Jun 2018 | 27 Jul 2022 | 3 |
| Keyneston Mill | 26 Sept 2005 | 16 Sept 2021 | 3 |
| Stour at Millmore Farm | 1 Aug 2019 | 1 Aug 2019 | 1 |
| S7 Durweston | 8 Jun 2011 | 30 May 2019 | 7 |
| S1 Gillingham | 17 Jul 2002 | 21 May 2019 | 15 |
| S3R Corfe Mullen to Cowgrove | 22 Jun 2004 | 27 Jun 2018 | 7 |
| S2R Stourpaine to Bryanston | 13 Jul 2004 | 31 May 2018 | 7 |
| S1R Fiddleford to Child Okeford | 20 Jul 2004 | 17 May 2018 | 10 |
| S2 Upstream Eccliffe | 8 Aug 2002 | 14 Jun 2016 | 10 |
| S6 Child okeford | 8 Jun 2011 | 9 Jun 2015 | 2 |
| S5R Iford Bridge to Hengistbury Head | 13 May 2004 | 21 May 2013 | 4 |
| S4R Dudsbury to Merritown | 17 Jun 2004 | 16 May 2013 | 5 |
| Sturminster Marshall lay-by | 5 Sept 2012 | 5 Sept 2012 | 1 |
| S8 Blandford | 4 Sept 2012 | 4 Sept 2012 | 1 |
| Canford School Reach | 31 May 2012 | 31 May 2012 | 1 |
| Canford Mill Stream | 31 May 2012 | 31 May 2012 | 1 |
| S9 Spetisbury | 30 May 2012 | 30 May 2012 | 1 |
| The Ship Inn | 15 Jul 2004 | 24 Aug 2010 | 4 |
| Throop d/s gauging Weir | 11 Sept 2009 | 11 Sept 2009 | 1 |
| Throop d/s Glens Weir | 11 Sept 2009 | 11 Sept 2009 | 1 |
| Throop | 21 Oct 2003 | 11 Sept 2009 | 2 |
| S3 Riversdale Farm | 15 Jul 2004 | 10 Jul 2009 | 5 |
| S4 St Mary's Marnhull | 24 Jul 2002 | 11 Jun 2009 | 4 |
| S5 Strangeways | 5 Aug 2002 | 16 Jul 2008 | 2 |
| Kinson | 11 Oct 2005 | 11 Oct 2005 | 1 |
| Stourpaine | 26 Sept 2005 | 26 Sept 2005 | 1 |
| Spetisbury Ford | 26 Sept 2005 | 26 Sept 2005 | 1 |
| Court Farm | 25 Sept 2005 | 25 Sept 2005 | 1 |
| Canford School (Bottom Site S3S) | 11 Sept 2003 | 11 Sept 2003 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
2002–2025
Survey records by year
Each bar shows how many survey visits recorded pike that year.
Fish measured by surveyors
Measured length distribution
See how the 531 measured fish were spread across different length ranges.
- Smallest
- 9.6 cm
- Lower quarter
- 44.2 cm
- Median
- 54 cm
- Upper quarter
- 60.8 cm
- Largest
- 107.5 cm
Lengths are direct survey measurements rather than anglers’ catches.
Fish weighed by surveyors
Measured weight summary
Recorded weights were available for 43 pike. This is a subset of the measured fish and may not represent the whole population.
- Lightest
- 4.1 oz (0.116 kg)
- Lower quarter
- 2 lb 1.2 oz (0.9425 kg)
- Median
- 3 lb 2 oz (1.42 kg)
- Upper quarter
- 3 lb 13.4 oz (1.74 kg)
- Heaviest
- 13 lb 12 oz (6.24 kg)
These are direct individual weights recorded by Environment Agency surveyors. Combined bulk weights are not included.
More fish in this river
Explore the Main river sites
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →