Main River Tone
24 fish species have been recorded at 20 locations along the Main River Tone.
- Fish species
- 24
- Places surveyed
- 20
- Survey visits
- 91
- Records span
- 1992–2025
Local EA evidence
Where fish were recorded
Choose a point on the map to see what was recorded there.
Check local permissions before fishing.
River conditions
Environment Agency evidence
Fish found in this river
Open a linked fish for detailed measurements, or use the map filter above to compare survey locations.
| Fish | Sites | Most recent | Fish counted | Measured length | Measured weight |
|---|---|---|---|---|---|
| Brown / sea troutSalmo trutta | 19 | 2025 | 3,390 | Median: 16.6 cm3,390 fish measuredLargest measured brown / sea trout: 50 cm | Median: 1.9 oz (0.055 kg)1,103 fish weighedLargest measured: 1 lb 11.3 oz (0.773 kg) |
| BullheadCottus gobio | 17 | 2025 | 4,362 | Median: 5.6 cm2,720 fish measuredLargest measured bullhead: 10.7 cm | Median: 0.2 oz (0.005 kg)105 fish weighedLargest measured: 0.4 oz (0.012 kg) |
| European eelAnguilla anguilla | 17 | 2025 | 2,364 | Median: 26 cm2,364 fish measuredLargest measured european eel: 77 cm | Median: 1.5 oz (0.043 kg)955 fish weighedLargest measured: 1 lb 16 oz (0.907 kg) |
| Stone loachBarbatula barbatula | 16 | 2025 | 460 | Median: 8.1 cm366 fish measuredLargest measured stone loach: 13 cm | Median: 0.4 oz (0.01 kg)17 fish weighedLargest measured: 0.7 oz (0.021 kg) |
| MinnowPhoxinus phoxinus | 13 | 2025 | 2,107 | Median: 5.6 cm582 fish measuredLargest measured minnow: 9.5 cm | Median: 0.5 oz (0.014 kg)2 fish weighedLargest measured: 0.6 oz (0.016 kg) |
| Atlantic salmonSalmo salar | 13 | 2025 | 284 | Median: 11.3 cm284 fish measuredLargest measured atlantic salmon: 24.6 cm | Median: 0.5 oz (0.014 kg)55 fish weighedLargest measured: 3.1 oz (0.088 kg) |
| GraylingThymallus thymallus | 10 | 2025 | 466 | Median: 20 cm466 fish measuredLargest measured grayling: 35.5 cm | Median: 3.3 oz (0.093 kg)214 fish weighedLargest measured: 1 lb 4.7 oz (0.586 kg) |
| DaceLeuciscus leuciscus | 9 | 2025 | 1,267 | Median: 14.6 cm1,267 fish measuredLargest measured dace: 25.9 cm | Median: 1.3 oz (0.037 kg)328 fish weighedLargest measured: 6.8 oz (0.193 kg) |
| Brook lampreyLampetra planeri | 8 | 2022 | 122 | Median: 12.5 cm122 fish measuredLargest measured brook lamprey: 17 cm | Median: 0.1 oz (0.004 kg)59 fish weighedLargest measured: 0.4 oz (0.01 kg) |
| RoachRutilus rutilus | 6 | 2025 | 6,455 | Median: 10 cm6,455 fish measuredLargest measured roach: 31.8 cm | Median: 1.9 oz (0.055 kg)470 fish weighedLargest measured: 16 oz (0.453 kg) |
| GudgeonGobio gobio | 6 | 2025 | 663 | Median: 11.6 cm663 fish measuredLargest measured gudgeon: 16.3 cm | Median: 0.8 oz (0.024 kg)187 fish weighedLargest measured: 1.9 oz (0.055 kg) |
| 3-spined sticklebackGasterosteus aculeatus | 6 | 2019 | 11 | Median: 4.2 cm11 fish measuredLargest measured 3-spined stickleback: 4.9 cm | — |
| ChubLeuciscus cephalus | 5 | 2025 | 2,508 | Median: 20 cm2,508 fish measuredLargest measured chub: 47.5 cm | Median: 3.6 oz (0.102 kg)601 fish weighedLargest measured: 3 lb 6.2 oz (1.54 kg) |
| PikeEsox lucius | 5 | 2024 | 54 | Median: 53.2 cm54 fish measuredLargest measured pike: 88 cm | Median: 4 lb 11.7 oz (2.15 kg)12 fish weighedLargest measured: 6 lb 13.2 oz (3.1 kg) |
| PerchPerca fluviatilis | 5 | 2024 | 129 | Median: 11.5 cm129 fish measuredLargest measured perch: 40.3 cm | Median: 13.2 oz (0.373 kg)2 fish weighedLargest measured: 15.1 oz (0.429 kg) |
| RuddScardinius erythrophthalmus | 4 | 2019 | 24 | Median: 11 cm24 fish measuredLargest measured rudd: 22 cm | Recorded weight: 0.5 oz (0.015 kg)1 fish weighed |
| BleakAlburnus alburnus | 3 | 2024 | 376 | Median: 8.8 cm376 fish measuredLargest measured bleak: 17.5 cm | Median: 0.6 oz (0.016 kg)2 fish weighedLargest measured: 0.8 oz (0.024 kg) |
| RuffeGymnocephalus cernuus | 2 | 2019 | 251 | Median: 7 cm251 fish measuredLargest measured ruffe: 14.2 cm | — |
| Common breamAbramis brama | 2 | 2019 | 300 | Median: 8.5 cm300 fish measuredLargest measured common bream: 30.6 cm | — |
| Rainbow troutOncorhynchus mykiss | 2 | 2009 | 3 | Median: 23.5 cm3 fish measuredLargest measured rainbow trout: 26.5 cm | Recorded weight: 6.3 oz (0.178 kg)1 fish weighed |
| Silver breamAbramis bjoerkna | 1 | 2019 | 210 | Median: 8.6 cm210 fish measuredLargest measured silver bream: 19.5 cm | — |
| Golden goldfishCarassius auratus | 1 | 2019 | 2 | Median: 9.2 cm2 fish measuredLargest measured golden goldfish: 10 cm | — |
| Motherless minnow / SunbleakLeucaspius delineatus | 1 | 2015 | 1 | Recorded length: 7.2 cm1 fish measured | — |
| River lampreyLampetra fluviatilis | 1 | 2007 | 1 | Recorded length: 13 cm1 fish measured | Recorded weight: 0.2 oz (0.005 kg)1 fish weighed |
EA surveys have recorded these fish at particular sites and times. Absence from a survey is not evidence that a species is absent from the river. Every valid individual length and weight is retained, with its sample size shown.
Useful context
This page follows survey locations along the main Main River Tone. Tributaries and unrelated rivers with similar names are kept separate.
The map shows past fish records, not fishing access or a promise of what you’ll catch today.
How RiverFish handles the data →