Individual EA measurements
Largest measured brown / sea trout
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 30 cm | 6 Jul 2022 | Sutcombe Mill (Te) | 161172 |
| 28 cm | 1 Jul 2010 | Sutcombe Mill (Te) | 122564 |
| 27.8 cm | 6 Jul 2022 | Sutcombe Mill (Te) | 161172 |
| 27.4 cm | 8 Aug 2008 | Sutcombe Mill (Te) | 112447 |
| 27.2 cm | 21 Jul 2014 | Sutcombe Mill (Te) | 141765 |
| 27.1 cm | 21 Jul 2014 | Sutcombe Mill (Te) | 141765 |
| 27 cm | 24 Jul 2024 | Sutcombe Mill (Te) | 165820 |
| 26.9 cm | 1 Jul 2010 | Sutcombe Mill (Te) | 122564 |
| 26.9 cm | 11 Aug 2009 | Sutcombe Mill (Te) | 118329 |
| 26.3 cm | 14 Jul 2011 | Thornbury Bridge (Sp) | 126947 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where brown / sea trout were found
Each point marks a survey location with at least one brown / sea trout record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding brown / sea trout |
|---|---|---|---|
| Instaple (Sp) | 11 Aug 1997 | 3 Sept 2024 | 6 |
| Thornbury Bridge (Sp) | 18 Aug 1997 | 24 Jul 2024 | 6 |
| Sutcombe Mill (Te) | 12 Aug 1997 | 24 Jul 2024 | 19 |
| Honnacott (Sp) | 11 Aug 1997 | 18 Jul 2024 | 6 |
| Upstream Waldon Bridge (Sp)* | 12 Aug 1997 | 1 Oct 2002 | 3 |
| Henscott Bridge (Sp)* | 21 Aug 1997 | 27 Sept 2002 | 3 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1997–2024
Survey records by year
Each bar shows how many survey visits recorded brown / sea trout that year.
Fish measured by surveyors
Measured length distribution
See how the 349 measured fish were spread across different length ranges.
- Smallest
- 5.9 cm
- Lower quarter
- 10.1 cm
- Median
- 16 cm
- Upper quarter
- 19.4 cm
- Largest
- 30 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the Main River Waldon
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →