Main River Yeo
19 fish species have been recorded at 30 locations along the Main River Yeo.
- Fish species
- 19
- Places surveyed
- 30
- Survey visits
- 60
- Records span
- 1993–2024
Local EA evidence
Where fish were recorded
Choose a point on the map to see what was recorded there.
Check local permissions before fishing.
River conditions
Environment Agency evidence
Fish found in this river
Open a linked fish for detailed measurements, or use the map filter above to compare survey locations.
| Fish | Sites | Most recent | Fish counted | Measured length | Measured weight |
|---|---|---|---|---|---|
| GudgeonGobio gobio | 24 | 2015 | 723 | Median: 9.1 cm539 fish measuredLargest measured gudgeon: 14.5 cm | Median: 0.4 oz (0.012 kg)371 fish weighedLargest measured: 1.4 oz (0.041 kg) |
| European eelAnguilla anguilla | 24 | 2015 | 574 | Median: 33 cm574 fish measuredLargest measured european eel: 75.5 cm | Median: 2.5 oz (0.071 kg)549 fish weighedLargest measured: 2 lb 3.3 oz (1 kg) |
| ChubLeuciscus cephalus | 23 | 2024 | 429 | Median: 18 cm429 fish measuredLargest measured chub: 50 cm | Median: 3.2 oz (0.09 kg)195 fish weighedLargest measured: 4 lb 9.8 oz (2.09 kg) |
| RoachRutilus rutilus | 23 | 2024 | 1,815 | Median: 10.3 cm1,610 fish measuredLargest measured roach: 31.6 cm | Median: 0.7 oz (0.019 kg)977 fish weighedLargest measured: 1 lb 3.7 oz (0.559 kg) |
| DaceLeuciscus leuciscus | 21 | 2024 | 287 | Median: 12.9 cm287 fish measuredLargest measured dace: 24.4 cm | Median: 0.8 oz (0.024 kg)182 fish weighedLargest measured: 7.6 oz (0.216 kg) |
| MinnowPhoxinus phoxinus | 20 | 2024 | 2,090 | Median: 5.4 cm595 fish measuredLargest measured minnow: 9.7 cm | Median: 0.1 oz (0.003 kg)158 fish weighedLargest measured: 0.5 oz (0.013 kg) |
| Stone loachBarbatula barbatula | 18 | 2015 | 473 | Median: 8 cm248 fish measuredLargest measured stone loach: 13 cm | Median: 0.2 oz (0.006 kg)106 fish weighedLargest measured: 0.8 oz (0.024 kg) |
| PikeEsox lucius | 18 | 2010 | 87 | Median: 52.9 cm87 fish measuredLargest measured pike: 96.5 cm | Median: 2 lb 5.2 oz (1.06 kg)71 fish weighedLargest measured: 20 lb 15.1 oz (9.5 kg) |
| 3-spined sticklebackGasterosteus aculeatus | 18 | 2015 | 216 | Median: 2.8 cm182 fish measuredLargest measured 3-spined stickleback: 7.7 cm | Median: 0.1 oz (0.002 kg)8 fish weighedLargest measured: 0.2 oz (0.006 kg) |
| BullheadCottus gobio | 13 | 2024 | 1,153 | Median: 5.3 cm426 fish measuredLargest measured bullhead: 9 cm | Median: 0.2 oz (0.005 kg)48 fish weighedLargest measured: 0.6 oz (0.016 kg) |
| PerchPerca fluviatilis | 13 | 2014 | 335 | Median: 10.7 cm269 fish measuredLargest measured perch: 33 cm | Median: 0.5 oz (0.014 kg)208 fish weighedLargest measured: 1 lb 0.5 oz (0.469 kg) |
| Common breamAbramis brama | 11 | 2013 | 412 | Median: 10.8 cm289 fish measuredLargest measured common bream: 48 cm | Median: 0.7 oz (0.019 kg)243 fish weighedLargest measured: 4 lb 3.1 oz (1.9 kg) |
| Brown / sea troutSalmo trutta | 7 | 2015 | 95 | Median: 24.8 cm95 fish measuredLargest measured brown / sea trout: 48.3 cm | Median: 7.7 oz (0.218 kg)23 fish weighedLargest measured: 1 lb 14.1 oz (0.853 kg) |
| RuddScardinius erythrophthalmus | 5 | 2008 | 70 | Median: 8.8 cm70 fish measuredLargest measured rudd: 18.1 cm | Median: 0.4 oz (0.0105 kg)48 fish weighedLargest measured: 4.4 oz (0.124 kg) |
| RuffeGymnocephalus cernuus | 5 | 2005 | 20 | Median: 7.1 cm20 fish measuredLargest measured ruffe: 12 cm | Median: 0.2 oz (0.005 kg)18 fish weighedLargest measured: 1 oz (0.028 kg) |
| TenchTinca tinca | 3 | 2005 | 6 | Median: 12.5 cm6 fish measuredLargest measured tench: 24.5 cm | Median: 1.3 oz (0.036 kg)6 fish weighedLargest measured: 12 oz (0.339 kg) |
| Silver breamAbramis bjoerkna | 2 | 2008 | 26 | Median: 7.5 cm26 fish measuredLargest measured silver bream: 19.2 cm | Median: 0.2 oz (0.006 kg)19 fish weighedLargest measured: 4.6 oz (0.129 kg) |
| Motherless minnow / SunbleakLeucaspius delineatus | 1 | 2008 | 114 | Median: 4.5 cm114 fish measuredLargest measured motherless minnow / sunbleak: 6 cm | Median: 0 oz (0.001 kg)96 fish weighedLargest measured: 0.1 oz (0.003 kg) |
| Common carpCyprinus carpio | 1 | 1993 | 1 | Recorded length: 53.5 cm1 fish measured | Recorded weight: 10 lb 7.4 oz (4.75 kg)1 fish weighed |
EA surveys have recorded these fish at particular sites and times. Absence from a survey is not evidence that a species is absent from the river. Every valid individual length and weight is retained, with its sample size shown.
Useful context
This page follows survey locations along the main Main River Yeo. Tributaries and unrelated rivers with similar names are kept separate.
The map shows past fish records, not fishing access or a promise of what you’ll catch today.
How RiverFish handles the data →