Individual EA measurements
Largest measured zander
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 80.8 cm | 22 Sept 1994 | Peter's Drove Bridge | 29609 |
| 67.3 cm | 4 Oct 1999 | Mullicourt Aqueduct | 29612 |
| 65.8 cm | 4 Oct 1999 | Mullicourt Aqueduct | 29612 |
| 65.5 cm | 4 Oct 1999 | Mullicourt Aqueduct | 29612 |
| 59.8 cm | 22 Sept 1994 | Peter's Drove Bridge | 29609 |
| 55.3 cm | 22 Sept 1994 | Peter's Drove Bridge | 29609 |
| 55.3 cm | 15 Sept 1994 | Mullicourt Aqueduct | 29605 |
| 48.3 cm | 10 Sept 1999 | Three Holes | 29611 |
| 46.3 cm | 16 Sept 1994 | Mortons Bridge | 29606 |
| 44.8 cm | 15 Sept 1994 | Mullicourt Aqueduct | 29605 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where zander were found
Each point marks a survey location with at least one zander record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding zander |
|---|---|---|---|
| Wiggenhall St Marys | 2 Oct 1987 | 1 Aug 2023 | 2 |
| Neeps Bridge | 29 Sept 1987 | 26 Jul 2023 | 6 |
| Mullicourt Aqueduct | 23 Sept 1987 | 4 Oct 1999 | 4 |
| Parsonage Farm | 30 Sept 1987 | 1 Oct 1999 | 4 |
| Peter's Drove Bridge | 1 Oct 1987 | 30 Sept 1999 | 4 |
| Three Holes | 16 Sept 1987 | 10 Sept 1999 | 4 |
| Mortons Bridge | 28 Sept 1987 | 16 Sept 1994 | 3 |
| Iron Bridge | 17 Sept 1987 | 14 Sept 1994 | 3 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1987–2023
Survey records by year
Each bar shows how many survey visits recorded zander that year.
Fish measured by surveyors
Measured length distribution
See how the 436 measured fish were spread across different length ranges.
- Smallest
- 5.8 cm
- Lower quarter
- 7.3 cm
- Median
- 8.3 cm
- Upper quarter
- 9.8 cm
- Largest
- 80.8 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the Middle Level Main Drain
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →