Individual EA measurements
Largest measured minnow
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 8.4 cm | 13 Aug 2013 | Preston Hill Farm | 137856 |
| 8.4 cm | 17 Oct 1995 | Preston Bagot (Tapster Brook) | 51990 |
| 8.3 cm | 18 Jun 1997 | Preston Bagot (Tapster Brook) | 51989 |
| 8 cm | 5 May 1998 | Preston Bagot (Tapster Brook) | 81919 |
| 7.8 cm | 13 Aug 2013 | Preston Hill Farm | 137856 |
| 7.8 cm | 13 Aug 2013 | Preston Hill Farm | 137856 |
| 7.6 cm | 13 Aug 2013 | Preston Hill Farm | 137856 |
| 7.4 cm | 13 Aug 2013 | Preston Hill Farm | 137856 |
| 7.4 cm | 17 Oct 1995 | Preston Bagot (Tapster Brook) | 51990 |
| 7.3 cm | 5 May 1998 | Preston Bagot (Tapster Brook) | 81919 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where minnow were found
Each point marks a survey location with at least one minnow record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding minnow |
|---|---|---|---|
| Preston Hill Farm | 28 May 2003 | 13 Aug 2013 | 3 |
| Preston Bagot (Tapster Brook) | 11 Sept 1991 | 28 Sept 2006 | 6 |
| u/s Pettiford Bridge | 28 May 2003 | 6 Jun 2005 | 3 |
| Preston Bagot Bk, Pettiford Land | 2 Oct 2003 | 2 Oct 2003 | 1 |
| Preston Bagot Bk, Oak Cottage | 2 Oct 2003 | 2 Oct 2003 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1991–2013
Survey records by year
Each bar shows how many survey visits recorded minnow that year.
Fish measured by surveyors
Measured length distribution
See how the 29 measured fish were spread across different length ranges.
- Smallest
- 2.1 cm
- Lower quarter
- 6.3 cm
- Median
- 7 cm
- Upper quarter
- 7.4 cm
- Largest
- 8.4 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the Preston Bagot Brook
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →