Individual EA measurements
Largest measured brown / sea trout
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 24.8 cm | 20 Jun 2025 | 1151.00 Raven Beck, Parkhead | 177395 |
| 21 cm | 19 Jul 2019 | 1151.00 Raven Beck, Parkhead | 155047 |
| 20.8 cm | 19 Jul 2019 | 1151.00 Raven Beck, Parkhead | 155047 |
| 19.6 cm | 19 Jul 2019 | 1149.10 Raven Beck, DS Raven Bridge | 155048 |
| 18.9 cm | 3 Jul 2019 | 1154.00 Loo Gill, US ford | 154845 |
| 18.8 cm | 19 Jul 2019 | 1151.00 Raven Beck, Parkhead | 155047 |
| 18.3 cm | 19 Jul 2019 | 1151.00 Raven Beck, Parkhead | 155047 |
| 18.3 cm | 3 Jul 2019 | 1154.00 Loo Gill, US ford | 154845 |
| 16.4 cm | 20 Jun 2025 | 1151.00 Raven Beck, Parkhead | 177395 |
| 16.2 cm | 30 Jun 2025 | 1154.00 Loo Gill, US ford | 177281 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where brown / sea trout were found
Each point marks a survey location with at least one brown / sea trout record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding brown / sea trout |
|---|---|---|---|
| 1154.00 Loo Gill, US ford | 29 Aug 2006 | 30 Jun 2025 | 4 |
| 1153.00 Raven Beck, DS Kirkoswald | 1 Sept 2006 | 26 Jun 2025 | 4 |
| 1151.00 Raven Beck, Parkhead | 1 Sept 2006 | 20 Jun 2025 | 4 |
| 1149.10 Raven Beck, DS Raven Bridge | 31 Aug 2006 | 20 Jun 2025 | 4 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
2006–2025
Survey records by year
Each bar shows how many survey visits recorded brown / sea trout that year.
Fish measured by surveyors
Measured length distribution
See how the 227 measured fish were spread across different length ranges.
- Smallest
- 4.2 cm
- Lower quarter
- 5.9 cm
- Median
- 10.7 cm
- Upper quarter
- 12.6 cm
- Largest
- 24.8 cm
Lengths are direct survey measurements rather than anglers’ catches.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →