Individual EA measurements
Largest measured zander
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 87.8 cm | 10 Sept 1993 | Holme Farm Magdalen | 30270 |
| 76.3 cm | 20 Sept 1996 | DS Stow Bridge | 30281 |
| 75.8 cm | 10 Sept 1993 | Holme Farm Magdalen | 30270 |
| 74.3 cm | 6 Oct 1988 | Downham Bridge | 30242 |
| 70.3 cm | 30 Sept 1991 | DS Downham Bridge | 30254 |
| 69.3 cm | 15 Sept 1993 | Wiggenhall Bridge | 30273 |
| 64.8 cm | 11 Sept 1996 | Downham Bridge | 30277 |
| 63.8 cm | 20 Sept 1996 | DS Stow Bridge | 30281 |
| 62.8 cm | 17 Sept 1996 | Downham Market STW | 30279 |
| 62.3 cm | 31 Aug 2000 | Stow Bridge | 30820 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where zander were found
Each point marks a survey location with at least one zander record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding zander |
|---|---|---|---|
| Thiefgate Lane Pylons | 9 Aug 2023 | 9 Aug 2023 | 1 |
| DS Stow Bridge | 8 Sept 1988 | 8 Aug 2017 | 7 |
| Wiggenhall Bridge | 3 Oct 1988 | 14 Jul 2014 | 7 |
| Denver Sluice | 5 Sept 1988 | 9 Jul 2014 | 5 |
| DS Denver Residual Sluice (Eel Monitoring) | 18 Jun 2014 | 18 Jun 2014 | 1 |
| DS Denver Sluice | 9 Oct 2008 | 9 Oct 2008 | 1 |
| Stow Bridge | 8 Sept 1988 | 19 Aug 2008 | 6 |
| Black Bank Dyke Sluice | 18 Aug 2008 | 18 Aug 2008 | 1 |
| Tail Sluice | 15 Oct 1991 | 24 Aug 2005 | 4 |
| Saddlebow Bridge | 27 Sept 1988 | 23 Aug 2005 | 4 |
| Polver Farm Magdalen | 9 Oct 1991 | 17 Aug 2005 | 4 |
| Magdalen Bridge | 16 Sept 1988 | 16 Aug 2005 | 4 |
| Holme Farm Magdalen | 30 Sept 1988 | 15 Aug 2005 | 6 |
| Downham Market STW | 7 Sept 1988 | 10 Aug 2005 | 6 |
| DS Downham Bridge | 6 Sept 1988 | 5 Aug 2005 | 6 |
| Downham Bridge | 6 Oct 1988 | 22 Aug 2000 | 5 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1988–2023
Survey records by year
Each bar shows how many survey visits recorded zander that year.
Fish measured by surveyors
Measured length distribution
See how the 3,959 measured fish were spread across different length ranges.
- Smallest
- 4.8 cm
- Lower quarter
- 11.3 cm
- Median
- 12.3 cm
- Upper quarter
- 13.3 cm
- Largest
- 87.8 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the Relief Channel
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →