DS Aylestone Meadows
14 fish species: 3-spined stickleback, Barbel, Bleak, Brown / sea trout, Bullhead…
Fish records for anglers
Explore 16 fish species recorded at 2 places along the river in 2011.
Explore the river
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
Fish in this river
Choose a fish to highlight the places where surveyors found it.
| Fish | Places found | Survey visits | Last recorded |
|---|---|---|---|
| Gasterosteus aculeatus | 2 | 2 | 5 Jul 2011 |
| Alburnus alburnus | 2 | 2 | 5 Jul 2011 |
| Cottus gobio | 2 | 2 | 5 Jul 2011 |
| Leuciscus leuciscus | 2 | 2 | 5 Jul 2011 |
| Gobio gobio | 2 | 2 | 5 Jul 2011 |
| Phoxinus phoxinus | 2 | 2 | 5 Jul 2011 |
| Perca fluviatilis | 2 | 2 | 5 Jul 2011 |
| Rutilus rutilus | 2 | 2 | 5 Jul 2011 |
| Cobitis taenia | 2 | 2 | 5 Jul 2011 |
| Barbatula barbatula | 2 | 2 | 5 Jul 2011 |
| Pungitius pungitius | 1 | 1 | 5 Jul 2011 |
| Barbus barbus | 1 | 1 | 5 Jul 2011 |
| Salmo trutta | 1 | 1 | 5 Jul 2011 |
| Leuciscus cephalus | 1 | 1 | 5 Jul 2011 |
| Esox lucius | 1 | 1 | 5 Jul 2011 |
| Scardinius erythrophthalmus | 1 | 1 | 5 Jul 2011 |
These totals show where a species has been recorded, not how many are in the river today.
Latest activity
14 fish species: 3-spined stickleback, Barbel, Bleak, Brown / sea trout, Bullhead…
12 fish species: 10-spined stickleback, 3-spined stickleback, Bleak, Bullhead, Dace…
About this page
This page follows survey locations along the main River Biam. Tributaries and unrelated rivers with similar names are kept separate.
The map shows past fish records, not fishing access or a promise of what you’ll catch today.
How RiverFish handles the data →