River Black Sewer
16 fish species have been recorded at 3 locations along the River Black Sewer.
- Fish species
- 16
- Places surveyed
- 3
- Survey visits
- 23
- Records span
- 1998–2012
Local EA evidence
Where fish were recorded
Choose a point on the map to see what was recorded there.
Check local permissions before fishing.
River conditions
Environment Agency evidence
Fish found in this river
Open a linked fish for detailed measurements, or use the map filter above to compare survey locations.
| Fish | Sites | Most recent | Fish counted | Measured length | Measured weight |
|---|---|---|---|---|---|
| Brown / sea troutSalmo trutta | 3 | 2012 | 594 | Median: 14.5 cm594 fish measuredLargest measured brown / sea trout: 42 cm | Median: 1.4 oz (0.04 kg)524 fish weighedLargest measured: 1 lb 13.8 oz (0.845 kg) |
| Stone loachBarbatula barbatula | 3 | 2011 | 371 | Median: 8.9 cm332 fish measuredLargest measured stone loach: 14.2 cm | Median: 0.2 oz (0.006 kg)312 fish weighedLargest measured: 0.9 oz (0.026 kg) |
| European eelAnguilla anguilla | 3 | 2012 | 466 | Median: 25.5 cm255 fish measuredLargest measured european eel: 50 cm | Median: 1.2 oz (0.035 kg)194 fish weighedLargest measured: 8.8 oz (0.25 kg) |
| 3-spined sticklebackGasterosteus aculeatus | 3 | 2012 | 637 | Median: 3.7 cm189 fish measuredLargest measured 3-spined stickleback: 6.2 cm | Median: 0 oz (0.001 kg)163 fish weighedLargest measured: 0.2 oz (0.005 kg) |
| ChubLeuciscus cephalus | 3 | 2012 | 615 | Median: 17 cm615 fish measuredLargest measured chub: 36.3 cm | Median: 2.2 oz (0.0635 kg)506 fish weighedLargest measured: 1 lb 10.9 oz (0.763 kg) |
| FlounderPlatichthys flesus | 2 | 2012 | 695 | Median: 12 cm547 fish measuredLargest measured flounder: 35.5 cm | Median: 0.7 oz (0.02 kg)515 fish weighedLargest measured: 12.9 oz (0.367 kg) |
| DaceLeuciscus leuciscus | 2 | 2012 | 428 | Median: 17 cm428 fish measuredLargest measured dace: 26.3 cm | Median: 2 oz (0.058 kg)258 fish weighedLargest measured: 8.2 oz (0.232 kg) |
| RoachRutilus rutilus | 2 | 2012 | 255 | Median: 11.8 cm255 fish measuredLargest measured roach: 29 cm | Median: 0.7 oz (0.02 kg)81 fish weighedLargest measured: 7.4 oz (0.21 kg) |
| BullheadCottus gobio | 2 | 2007 | 124 | Median: 4 cm124 fish measuredLargest measured bullhead: 9 cm | Median: 0 oz (0.001 kg)124 fish weighedLargest measured: 0.5 oz (0.014 kg) |
| TenchTinca tinca | 2 | 2008 | 5 | Median: 11.9 cm5 fish measuredLargest measured tench: 14.8 cm | Median: 1 oz (0.028 kg)5 fish weighedLargest measured: 2.5 oz (0.07 kg) |
| PikeEsox lucius | 1 | 2012 | 20 | Median: 18 cm20 fish measuredLargest measured pike: 48.4 cm | Median: 1 lb 10.6 oz (0.755 kg)3 fish weighedLargest measured: 2 lb 2.1 oz (0.968 kg) |
| RuddScardinius erythrophthalmus | 1 | 2012 | 3 | Median: 12.6 cm3 fish measuredLargest measured rudd: 12.8 cm | Median: 0.9 oz (0.025 kg)2 fish weighedLargest measured: 1.1 oz (0.031 kg) |
| Common breamAbramis brama | 1 | 1998 | 72 | — | — |
| Common carpCyprinus carpio | 1 | 2004 | 3 | Median: 21.5 cm3 fish measuredLargest measured common carp: 23.2 cm | Median: 9.1 oz (0.259 kg)3 fish weighedLargest measured: 10 oz (0.283 kg) |
| Crucian carpCarassius carassius | 1 | 2004 | 1 | Recorded length: 20.7 cm1 fish measured | Recorded weight: 6.7 oz (0.19 kg)1 fish weighed |
| GudgeonGobio gobio | 1 | 2007 | 1 | Recorded length: 9.9 cm1 fish measured | Recorded weight: 0.4 oz (0.012 kg)1 fish weighed |
EA surveys have recorded these fish at particular sites and times. Absence from a survey is not evidence that a species is absent from the river. Every valid individual length and weight is retained, with its sample size shown.
Useful context
This page follows survey locations along the main River Black Sewer. Tributaries and unrelated rivers with similar names are kept separate.
The map shows past fish records, not fishing access or a promise of what you’ll catch today.
How RiverFish handles the data →