Individual EA measurements
Largest measured brown / sea trout
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 52 cm | 7 Sept 2004 | Bobo16 | 82085 |
| 48.6 cm | 17 Jul 2025 | Bobo10 | 179832 |
| 47.7 cm | 18 Aug 2003 | Bobo30 | 76692 |
| 47 cm | 23 Jun 2008 | Bobo20 | 111404 |
| 47 cm | 5 May 2004 | Bo02 | 79740 |
| 46 cm | 4 Aug 2005 | Bobo15 | 85375 |
| 45.9 cm | 15 Sept 2022 | Bobo10 | 161994 |
| 45.6 cm | 17 Jul 2025 | Bobo10 | 179832 |
| 43 cm | 15 Sept 2022 | Bobo10 | 161994 |
| 42 cm | 4 Aug 2005 | Bobo16 | 85378 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where brown / sea trout were found
Each point marks a survey location with at least one brown / sea trout record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding brown / sea trout |
|---|---|---|---|
| Bobo07 | 9 Sept 2025 | 9 Sept 2025 | 1 |
| Bobo05 | 9 Sept 2025 | 9 Sept 2025 | 1 |
| Bo11 | 20 Sept 2022 | 8 Sept 2025 | 2 |
| Bobo12 | 3 Aug 2010 | 22 Jul 2025 | 4 |
| Bobo10 | 22 Aug 2001 | 17 Jul 2025 | 9 |
| Bo08 | 18 Aug 1993 | 16 Jul 2025 | 4 |
| Bo07 | 18 Aug 1993 | 21 Sept 2022 | 4 |
| Bo04 | 17 Aug 1993 | 21 Sept 2022 | 3 |
| Bobo31 | 5 Sept 2022 | 5 Sept 2022 | 1 |
| Bo02 | 17 Aug 1993 | 25 Jul 2018 | 24 |
| Bo01 | 17 Aug 1993 | 25 Jul 2018 | 25 |
| Bobo13 | 10 Jun 2013 | 10 Jun 2013 | 1 |
| Bobo19 | 19 Aug 2011 | 19 Aug 2011 | 1 |
| Bo03 | 17 Aug 1993 | 29 Apr 2010 | 23 |
| Bobo20 | 8 Jul 2005 | 23 Jun 2008 | 2 |
| Bobo16 | 26 Jul 2002 | 4 Aug 2005 | 3 |
| Bobo15 | 4 Aug 2005 | 4 Aug 2005 | 1 |
| Bobo30 | 18 Aug 2003 | 18 Aug 2003 | 1 |
| Bo09 | 6 Aug 1996 | 6 Aug 1996 | 1 |
| Bo05 | 18 Aug 1993 | 6 Aug 1996 | 2 |
| Bo15 | 26 Aug 1993 | 23 Jul 1996 | 2 |
| Bo22 | 26 Jun 1996 | 26 Jun 1996 | 1 |
| Bo06 | 18 Aug 1993 | 18 Aug 1993 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1993–2025
Survey records by year
Each bar shows how many survey visits recorded brown / sea trout that year.
Fish measured by surveyors
Measured length distribution
See how the 3,510 measured fish were spread across different length ranges.
- Smallest
- 2 cm
- Lower quarter
- 8.3 cm
- Median
- 11.5 cm
- Upper quarter
- 15.9 cm
- Largest
- 52 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Bollin
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →