Boulters Weir Stream
4 fish species: Barbel, Dace, European eel, Pike
Fish records for anglers
Explore 18 fish species recorded at 2 places along the river from 1995 to 2025.
Explore the river
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
Fish in this river
Choose a fish to highlight the places where surveyors found it.
| Fish | Places found | Survey visits | Last recorded |
|---|---|---|---|
| Alburnus alburnus | 2 | 31 | 28 Jul 2023 |
| Esox lucius | 2 | 31 | 27 Jul 2025 |
| Leuciscus leuciscus | 2 | 29 | 27 Jul 2025 |
| Rutilus rutilus | 2 | 29 | 1 Aug 2022 |
| Leuciscus cephalus | 2 | 27 | 12 Sept 2019 |
| Perca fluviatilis | 2 | 27 | 12 Sept 2019 |
| Barbus barbus | 2 | 23 | 27 Jul 2025 |
| Anguilla anguilla | 2 | 23 | 27 Jul 2025 |
| Gobio gobio | 2 | 19 | 4 Sept 2017 |
| Phoxinus phoxinus | 2 | 7 | 3 Sept 2013 |
| Salmo trutta | 2 | 5 | 1 Sept 2014 |
| Cottus gobio | 2 | 5 | 3 Sept 2013 |
| Abramis brama | 2 | 5 | 4 Sept 2017 |
| Tinca tinca | 1 | 2 | 7 Sept 2004 |
| Salmo salar | 1 | 1 | 18 Jul 2024 |
| Cyprinus carpio | 1 | 1 | 7 Sept 2004 |
| Scardinius erythrophthalmus | 1 | 1 | 1 Sept 2000 |
| Barbatula barbatula | 1 | 1 | 6 Sept 2011 |
These totals show where a species has been recorded, not how many are in the river today.
Latest activity
4 fish species: Barbel, Dace, European eel, Pike
1 fish species: Atlantic salmon
1 fish species: Bleak
5 fish species: Barbel, Bleak, Dace, European eel, Roach
About this page
This page follows survey locations along the main River Boulters - Bray. Tributaries and unrelated rivers with similar names are kept separate.
The map shows past fish records, not fishing access or a promise of what you’ll catch today.
How RiverFish handles the data →