River Bure (central)
19 fish species have been recorded at 13 locations along the River Bure (central).
- Fish species
- 19
- Places surveyed
- 13
- Survey visits
- 114
- Records span
- 1988–2025
Local EA evidence
Where fish were recorded
Choose a point on the map to see what was recorded there.
Check local permissions before fishing.
River conditions
Environment Agency evidence
Fish found in this river
Open a linked fish for detailed measurements, or use the map filter above to compare survey locations.
| Fish | Sites | Most recent | Fish counted | Measured length | Measured weight |
|---|---|---|---|---|---|
| PikeEsox lucius | 13 | 2025 | 1,020 | Median: 24.7 cm1,020 fish measuredLargest measured pike: 101.2 cm | Median: 3 lb 15.5 oz (1.8 kg)15 fish weighedLargest measured: 20 lb 13.3 oz (9.45 kg) |
| European eelAnguilla anguilla | 13 | 2025 | 3,001 | Median: 51 cm360 fish measuredLargest measured european eel: 78 cm | Median: 9.8 oz (0.279 kg)242 fish weighedLargest measured: 1 lb 8.2 oz (0.687 kg) |
| RoachRutilus rutilus | 13 | 2025 | 3,808 | Median: 11.4 cm3,798 fish measuredLargest measured roach: 36.1 cm | Median: 1.8 oz (0.0505 kg)56 fish weighedLargest measured: 11.7 oz (0.332 kg) |
| DaceLeuciscus leuciscus | 13 | 2025 | 2,474 | Median: 12.3 cm2,424 fish measuredLargest measured dace: 36.4 cm | Median: 1.4 oz (0.041 kg)20 fish weighedLargest measured: 5 oz (0.142 kg) |
| GudgeonGobio gobio | 12 | 2025 | 1,057 | Median: 7.9 cm892 fish measuredLargest measured gudgeon: 13.5 cm | Median: 0.3 oz (0.009 kg)3 fish weighedLargest measured: 0.4 oz (0.011 kg) |
| Stone loachBarbatula barbatula | 12 | 2025 | 760 | Median: 7.5 cm760 fish measuredLargest measured stone loach: 15 cm | Median: 0.1 oz (0.003 kg)11 fish weighedLargest measured: 0.2 oz (0.007 kg) |
| PerchPerca fluviatilis | 12 | 2025 | 407 | Median: 9.5 cm407 fish measuredLargest measured perch: 38.2 cm | Median: 3.8 oz (0.109 kg)2 fish weighedLargest measured: 5.3 oz (0.149 kg) |
| RuffeGymnocephalus cernuus | 12 | 2010 | 67 | Median: 12.2 cm67 fish measuredLargest measured ruffe: 16.5 cm | — |
| TenchTinca tinca | 11 | 2025 | 54 | Median: 20 cm54 fish measuredLargest measured tench: 46.3 cm | Recorded weight: 4 lb 13.6 oz (2.2 kg)1 fish weighed |
| Brown / sea troutSalmo trutta | 7 | 2025 | 95 | Median: 28.2 cm95 fish measuredLargest measured brown / sea trout: 64.2 cm | — |
| ChubLeuciscus cephalus | 6 | 2025 | 349 | Median: 45.9 cm349 fish measuredLargest measured chub: 56 cm | Recorded weight: 3 lb 3.1 oz (1.45 kg)1 fish weighed |
| 3-spined sticklebackGasterosteus aculeatus | 6 | 2025 | 56 | Median: 4.2 cm56 fish measuredLargest measured 3-spined stickleback: 6 cm | — |
| Brook lampreyLampetra planeri | 6 | 2022 | 13 | Median: 13.6 cm6 fish measuredLargest measured brook lamprey: 14.1 cm | — |
| RuddScardinius erythrophthalmus | 6 | 2016 | 15 | Median: 8.7 cm15 fish measuredLargest measured rudd: 28.1 cm | — |
| 10-spined sticklebackPungitius pungitius | 4 | 2022 | 6 | Median: 4.3 cm6 fish measuredLargest measured 10-spined stickleback: 4.6 cm | — |
| Common breamAbramis brama | 2 | 2003 | 12 | Median: 48.1 cm12 fish measuredLargest measured common bream: 50.5 cm | — |
| Common carpCyprinus carpio | 2 | 2009 | 5 | Median: 53.2 cm5 fish measuredLargest measured common carp: 60.3 cm | Recorded weight: 16 lb 3.3 oz (7.35 kg)1 fish weighed |
| BullheadCottus gobio | 1 | 2019 | 9 | Median: 8.1 cm9 fish measuredLargest measured bullhead: 9.7 cm | — |
| MinnowPhoxinus phoxinus | 1 | 2025 | 1 | Recorded length: 3.9 cm1 fish measured | — |
EA surveys have recorded these fish at particular sites and times. Absence from a survey is not evidence that a species is absent from the river. Every valid individual length and weight is retained, with its sample size shown.
Useful context
This page follows survey locations along the main River Bure (central). Tributaries and unrelated rivers with similar names are kept separate.
The map shows past fish records, not fishing access or a promise of what you’ll catch today.
How RiverFish handles the data →