Individual EA measurements
Largest measured chub
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 40.4 cm | 21 May 1984 | Upstream Altham bridge | 112808 |
| 34.5 cm | 24 Apr 1985 | Upstream Altham bridge | 112817 |
| 27.6 cm | 23 Apr 1985 | Downstream A59 Road Bridge | 114847 |
| 23 cm | 27 Jul 1999 | Downstream Home Farm | 114663 |
| 21 cm | 24 Apr 1985 | Upstream Altham bridge | 112817 |
| 17 cm | 24 Apr 1985 | Upstream Altham bridge | 112817 |
| 16.8 cm | 23 Apr 1985 | Downstream A59 Road Bridge | 114847 |
| 13.6 cm | 23 Apr 1985 | Downstream A59 Road Bridge | 114847 |
| 10.6 cm | 16 Sept 2019 | Foxcroft | 155442 |
| 9.4 cm | 11 Sept 2014 | Foxcroft | 142704 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where chub were found
Each point marks a survey location with at least one chub record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding chub |
|---|---|---|---|
| Downstream Altham Bridge | 11 Sept 2015 | 22 Aug 2022 | 2 |
| Foxcroft | 11 Sept 2014 | 16 Sept 2019 | 2 |
| Upstream A59 Road Bridge | 22 Sept 2016 | 18 Oct 2018 | 2 |
| Lune Street, Padiham | 12 Sept 2014 | 12 Sept 2014 | 1 |
| Pendle Hall | 11 Sept 2014 | 11 Sept 2014 | 1 |
| Downstream Home Farm | 27 Jul 1999 | 27 Jul 1999 | 1 |
| Upstream Altham bridge | 21 May 1984 | 24 Apr 1985 | 2 |
| Downstream A59 Road Bridge | 23 Apr 1985 | 23 Apr 1985 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1984–2022
Survey records by year
Each bar shows how many survey visits recorded chub that year.
Fish measured by surveyors
Measured length distribution
See how the 52 measured fish were spread across different length ranges.
- Smallest
- 4 cm
- Lower quarter
- 5.1 cm
- Median
- 8.2 cm
- Upper quarter
- 9 cm
- Largest
- 40.4 cm
Lengths are direct survey measurements rather than anglers’ catches.
Fish weighed by surveyors
Measured weight summary
One individual weight was recorded for this fish and river. This is a subset of the measured fish and may not represent the whole population.
- Recorded weight
- 2.6 oz (0.075 kg)
These are direct individual weights recorded by Environment Agency surveyors. Combined bulk weights are not included.
More fish in this river
Explore the River Calder
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →