Individual EA measurements
Largest measured european eel
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 63 cm | 19 Aug 2015 | 1846.00 Near Strudda Bank, River Calder | 146004 |
| 56 cm | 19 Aug 2015 | 1846.00 Near Strudda Bank, River Calder | 146004 |
| 47.5 cm | 30 Aug 2005 | 1847.00 Monks Cottage, River Calder | 86972 |
| 47.5 cm | 27 Aug 2003 | 1850.00 Pelham House, River Calder | 78729 |
| 42 cm | 13 Oct 2010 | 1847.00 Monks Cottage, River Calder | 124871 |
| 40 cm | 13 Oct 2010 | 1847.00 Monks Cottage, River Calder | 124871 |
| 38 cm | 31 Aug 2023 | 1847.00 Monks Cottage, River Calder | 163179 |
| 36 cm | 13 Oct 2010 | 1847.00 Monks Cottage, River Calder | 124871 |
| 35 cm | 13 Oct 2010 | 1847.00 Monks Cottage, River Calder | 124871 |
| 34 cm | 28 Aug 2019 | 1847.00 Monks Cottage, River Calder | 155354 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where european eel were found
Each point marks a survey location with at least one european eel record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding european eel |
|---|---|---|---|
| 1851.50 Ponsonby Lonning, Sellafield, River Calder | 13 Aug 2015 | 30 Sept 2025 | 3 |
| 1847.00 Monks Cottage, River Calder | 27 Aug 1998 | 30 Sept 2025 | 18 |
| 1851.40 Ponsonby Lonning DS Existing site CPUE | 21 Aug 2024 | 21 Aug 2024 | 1 |
| 1850.10 Pelham House CPUE | 13 Sept 2023 | 13 Sept 2023 | 1 |
| 1849.00 Near Calder Abbey, River Calder | 27 Aug 1998 | 28 Aug 2019 | 5 |
| 1846.00 Near Strudda Bank, River Calder | 27 Aug 1998 | 19 Aug 2015 | 3 |
| 1845.00 Upstream Worm Gill | 4 Sept 1998 | 18 Aug 2015 | 4 |
| 1845.50 Friar Gill | 20 Sept 2006 | 20 Sept 2006 | 1 |
| 1853.00 Downstream Sellafield, River Calder | 22 Sept 1998 | 27 Aug 2003 | 2 |
| 1850.00 Pelham House, River Calder | 22 Sept 1998 | 27 Aug 2003 | 2 |
| 1852.00 Sellafield Fishpass, River Calder | 22 Sept 1998 | 22 Sept 1998 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1998–2025
Survey records by year
Each bar shows how many survey visits recorded european eel that year.
Fish measured by surveyors
Measured length distribution
See how the 220 measured fish were spread across different length ranges.
- Smallest
- 7.5 cm
- Lower quarter
- 17.4 cm
- Median
- 21.5 cm
- Upper quarter
- 27.5 cm
- Largest
- 63 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Calder
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →