River Cary
15 fish species have been recorded at 5 locations along the River Cary.
- Fish species
- 15
- Places surveyed
- 5
- Survey visits
- 21
- Records span
- 2003–2025
Local EA evidence
Where fish were recorded
Choose a point on the map to see what was recorded there.
Check local permissions before fishing.
River conditions
Environment Agency evidence
Fish found in this river
Open a linked fish for detailed measurements, or use the map filter above to compare survey locations.
| Fish | Sites | Most recent | Fish counted | Measured length | Measured weight |
|---|---|---|---|---|---|
| RoachRutilus rutilus | 5 | 2025 | 814 | Median: 9 cm814 fish measuredLargest measured roach: 23.8 cm | Median: 0.5 oz (0.0145 kg)334 fish weighedLargest measured: 6.6 oz (0.187 kg) |
| 3-spined sticklebackGasterosteus aculeatus | 5 | 2025 | 699 | Median: 3.5 cm220 fish measuredLargest measured 3-spined stickleback: 6.7 cm | — |
| MinnowPhoxinus phoxinus | 5 | 2025 | 787 | Median: 5.9 cm580 fish measuredLargest measured minnow: 9.8 cm | — |
| PikeEsox lucius | 4 | 2019 | 92 | Median: 19.2 cm92 fish measuredLargest measured pike: 76 cm | Median: 1.7 oz (0.0495 kg)60 fish weighedLargest measured: 6 lb 1.8 oz (2.77 kg) |
| DaceLeuciscus leuciscus | 4 | 2025 | 110 | Median: 13.2 cm110 fish measuredLargest measured dace: 24.6 cm | Median: 2.9 oz (0.081 kg)3 fish weighedLargest measured: 6.5 oz (0.183 kg) |
| European eelAnguilla anguilla | 4 | 2025 | 61 | Median: 31 cm56 fish measuredLargest measured european eel: 59 cm | Median: 4.3 oz (0.123 kg)19 fish weighedLargest measured: 15.8 oz (0.447 kg) |
| GudgeonGobio gobio | 4 | 2025 | 156 | Median: 10 cm156 fish measuredLargest measured gudgeon: 13.5 cm | Median: 0.4 oz (0.0105 kg)4 fish weighedLargest measured: 0.4 oz (0.012 kg) |
| Stone loachBarbatula barbatula | 4 | 2025 | 572 | Median: 7.4 cm324 fish measuredLargest measured stone loach: 12.2 cm | — |
| ChubLeuciscus cephalus | 4 | 2025 | 79 | Median: 20.3 cm79 fish measuredLargest measured chub: 40.4 cm | Median: 1 oz (0.027 kg)17 fish weighedLargest measured: 15.2 oz (0.43 kg) |
| PerchPerca fluviatilis | 4 | 2019 | 74 | Median: 10.7 cm74 fish measuredLargest measured perch: 29.9 cm | Median: 0.4 oz (0.011 kg)19 fish weighedLargest measured: 2.4 oz (0.068 kg) |
| BullheadCottus gobio | 4 | 2019 | 67 | Median: 5.2 cm67 fish measuredLargest measured bullhead: 8.8 cm | — |
| 10-spined sticklebackPungitius pungitius | 2 | 2014 | 7 | Median: 3.1 cm7 fish measuredLargest measured 10-spined stickleback: 3.9 cm | — |
| Motherless minnow / SunbleakLeucaspius delineatus | 1 | 2025 | 96 | Median: 3.4 cm96 fish measuredLargest measured motherless minnow / sunbleak: 6.1 cm | Median: 0 oz (0.001 kg)10 fish weighedLargest measured: 0.2 oz (0.005 kg) |
| Silver breamAbramis bjoerkna | 1 | 2007 | 14 | Median: 9.8 cm14 fish measuredLargest measured silver bream: 19.5 cm | Median: 0.5 oz (0.014 kg)7 fish weighedLargest measured: 4.3 oz (0.123 kg) |
| RuffeGymnocephalus cernuus | 1 | 2004 | 1 | Recorded length: 9.3 cm1 fish measured | Recorded weight: 0.6 oz (0.016 kg)1 fish weighed |
EA surveys have recorded these fish at particular sites and times. Absence from a survey is not evidence that a species is absent from the river. Every valid individual length and weight is retained, with its sample size shown.
Useful context
This page follows survey locations along the main River Cary. Tributaries and unrelated rivers with similar names are kept separate.
The map shows past fish records, not fishing access or a promise of what you’ll catch today.
How RiverFish handles the data →