River Cheddar Yeo
17 fish species have been recorded at 6 locations along the River Cheddar Yeo.
- Fish species
- 17
- Places surveyed
- 6
- Survey visits
- 21
- Records span
- 1991–2014
Local EA evidence
Where fish were recorded
Choose a point on the map to see what was recorded there.
Check local permissions before fishing.
River conditions
Environment Agency evidence
Fish found in this river
Open a linked fish for detailed measurements, or use the map filter above to compare survey locations.
| Fish | Sites | Most recent | Fish counted | Measured length | Measured weight |
|---|---|---|---|---|---|
| European eelAnguilla anguilla | 6 | 2014 | 1,027 | Median: 32.6 cm958 fish measuredLargest measured european eel: 99.9 cm | Median: 2.3 oz (0.065 kg)849 fish weighedLargest measured: 2 lb 3.2 oz (0.999 kg) |
| RoachRutilus rutilus | 6 | 2014 | 1,149 | Median: 8.2 cm1,045 fish measuredLargest measured roach: 25 cm | Median: 0.4 oz (0.01 kg)651 fish weighedLargest measured: 7.1 oz (0.2 kg) |
| PikeEsox lucius | 5 | 2014 | 110 | Median: 29.8 cm110 fish measuredLargest measured pike: 77 cm | Median: 7.7 oz (0.219 kg)56 fish weighedLargest measured: 7 lb 13.4 oz (3.56 kg) |
| Stone loachBarbatula barbatula | 4 | 2014 | 31 | Median: 7.2 cm28 fish measuredLargest measured stone loach: 9.2 cm | Median: 0 oz (0.001 kg)12 fish weighedLargest measured: 0.2 oz (0.005 kg) |
| 3-spined sticklebackGasterosteus aculeatus | 3 | 2014 | 122 | Median: 2.5 cm110 fish measuredLargest measured 3-spined stickleback: 5.5 cm | Median: 0 oz (0.001 kg)27 fish weighedLargest measured: 0.1 oz (0.003 kg) |
| PerchPerca fluviatilis | 3 | 2014 | 289 | Median: 16.7 cm289 fish measuredLargest measured perch: 21.1 cm | Median: 1.3 oz (0.038 kg)11 fish weighedLargest measured: 3.4 oz (0.095 kg) |
| BullheadCottus gobio | 3 | 2014 | 99 | Median: 5.5 cm99 fish measuredLargest measured bullhead: 7 cm | Median: 0.1 oz (0.002 kg)38 fish weighedLargest measured: 0.1 oz (0.004 kg) |
| ChubLeuciscus cephalus | 2 | 2014 | 88 | Median: 28 cm88 fish measuredLargest measured chub: 41.6 cm | Median: 9.3 oz (0.263 kg)11 fish weighedLargest measured: 2 lb 9.7 oz (1.18 kg) |
| GudgeonGobio gobio | 2 | 2014 | 43 | Median: 8 cm43 fish measuredLargest measured gudgeon: 12.2 cm | Median: 0.3 oz (0.009 kg)13 fish weighedLargest measured: 2 oz (0.056 kg) |
| RuddScardinius erythrophthalmus | 2 | 2013 | 2 | Median: 14.5 cm2 fish measuredLargest measured rudd: 17 cm | Recorded weight: 1 oz (0.028 kg)1 fish weighed |
| FlounderPlatichthys flesus | 1 | 2013 | 8 | Median: 8.9 cm8 fish measuredLargest measured flounder: 15.5 cm | — |
| RuffeGymnocephalus cernuus | 1 | 2008 | 2 | Median: 7.3 cm2 fish measuredLargest measured ruffe: 10.5 cm | — |
| 10-spined sticklebackPungitius pungitius | 1 | 2012 | 2 | Median: 3.5 cm2 fish measuredLargest measured 10-spined stickleback: 3.8 cm | — |
| Brown / sea troutSalmo trutta | 1 | 1991 | 76 | Median: 17.2 cm76 fish measuredLargest measured brown / sea trout: 30 cm | Median: 2.5 oz (0.0695 kg)76 fish weighedLargest measured: 11.8 oz (0.334 kg) |
| Common breamAbramis brama | 1 | 2011 | 54 | Median: 3.1 cm54 fish measuredLargest measured common bream: 3.6 cm | — |
| DaceLeuciscus leuciscus | 1 | 1991 | 2 | Median: 16.3 cm2 fish measuredLargest measured dace: 16.6 cm | Median: 2 oz (0.058 kg)2 fish weighedLargest measured: 2 oz (0.058 kg) |
| TenchTinca tinca | 1 | 1991 | 1 | Recorded length: 12 cm1 fish measured | Recorded weight: 1.1 oz (0.031 kg)1 fish weighed |
EA surveys have recorded these fish at particular sites and times. Absence from a survey is not evidence that a species is absent from the river. Every valid individual length and weight is retained, with its sample size shown.
Useful context
This page follows survey locations along the main River Cheddar Yeo. Tributaries and unrelated rivers with similar names are kept separate.
The map shows past fish records, not fishing access or a promise of what you’ll catch today.
How RiverFish handles the data →