Individual EA measurements
Largest measured rudd
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 35 cm | 16 Aug 1989 | Upstream Croxtons | 14327 |
| 28.1 cm | 10 Oct 1989 | Hoe Mill | 14306 |
| 27 cm | 10 Oct 1989 | Hoe Mill | 14306 |
| 27 cm | 15 Oct 1986 | Upstream Beeleigh Lock | 14260 |
| 26.5 cm | 10 Oct 1989 | Hoe Mill | 14306 |
| 26 cm | 10 Oct 1989 | Hoe Mill | 14306 |
| 25.9 cm | 5 Oct 1998 | Hoe Mill | 14426 |
| 22.2 cm | 18 Aug 1998 | Felstead A | 14454 |
| 21.1 cm | 3 Oct 1983 | Langley Waltham | 60520 |
| 21 cm | 29 Jun 2001 | Boreham Bridge (C&B Canal) | 15608 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where rudd were found
Each point marks a survey location with at least one rudd record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding rudd |
|---|---|---|---|
| Downstream Paper Mills | 26 Jun 1986 | 26 Jun 2025 | 4 |
| Sugar Mills | 21 Jun 2001 | 6 Jun 2025 | 4 |
| Downstream Ricketts Lock | 5 Jun 2025 | 5 Jun 2025 | 1 |
| Brookend | 11 Jul 1989 | 12 Jul 2022 | 3 |
| Camsix Farm A | 3 Sept 1986 | 22 Aug 2019 | 4 |
| Boreham Bridge (C&B Canal) | 29 Jun 2001 | 11 Jul 2019 | 5 |
| Barnes Mill | 18 Jun 2019 | 18 Jun 2019 | 1 |
| Upstream Ricketts Lock | 17 Oct 1986 | 19 Oct 2007 | 4 |
| Upstream Croxtons | 16 Aug 1989 | 13 Aug 2007 | 4 |
| Hoffmans Mill | 15 Aug 1989 | 2 Aug 2007 | 3 |
| Kings Mill | 7 Jul 2004 | 20 Jun 2007 | 2 |
| Hoe Mill | 10 Oct 1989 | 14 Oct 2004 | 4 |
| Churchend FGS | 26 Aug 1998 | 29 Sept 2004 | 3 |
| Langleys Dunmow | 28 Sept 2004 | 28 Sept 2004 | 1 |
| Felstead A | 18 Oct 1995 | 17 Aug 2001 | 3 |
| Absol Bridge | 17 Oct 1995 | 15 Aug 2001 | 2 |
| Warners Farm | 12 Oct 1995 | 8 Aug 2001 | 2 |
| Little Waltham | 6 Aug 2001 | 6 Aug 2001 | 1 |
| Springfield | 3 Aug 2001 | 3 Aug 2001 | 1 |
| Sandford Cut | 12 Aug 1992 | 10 Jul 2001 | 2 |
| Upstream Sandford Lock | 21 Oct 1998 | 21 Oct 1998 | 1 |
| Upstream Paper Mills | 14 Oct 1998 | 14 Oct 1998 | 1 |
| Littley Park | 13 Oct 1995 | 12 Aug 1998 | 2 |
| Langley Waltham | 3 Oct 1983 | 31 Jul 1998 | 2 |
| Chelmsford Viaduct | 16 Jul 1998 | 16 Jul 1998 | 1 |
| Gasworks Reach | 15 Nov 1995 | 15 Nov 1995 | 1 |
| Downstream Stonhams Lock | 1 Nov 1995 | 1 Nov 1995 | 1 |
| Upstream Beeleigh Lock | 15 Oct 1986 | 15 Oct 1986 | 1 |
| Downstream Croxtons | 7 Oct 1983 | 7 Oct 1983 | 1 |
| Camsix Farm B | 28 Sept 1983 | 28 Sept 1983 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1983–2025
Survey records by year
Each bar shows how many survey visits recorded rudd that year.
Fish measured by surveyors
Measured length distribution
See how the 116 measured fish were spread across different length ranges.
- Smallest
- 4 cm
- Lower quarter
- 9.4 cm
- Median
- 11.6 cm
- Upper quarter
- 14.6 cm
- Largest
- 35 cm
Lengths are direct survey measurements rather than anglers’ catches.
Fish weighed by surveyors
Measured weight summary
Recorded weights were available for 2 rudd. This is a subset of the measured fish and may not represent the whole population.
- Lightest
- 4.8 oz (0.137 kg)
- Lower quarter
- 5.4 oz (0.1528 kg)
- Median
- 5.9 oz (0.1685 kg)
- Upper quarter
- 6.5 oz (0.1842 kg)
- Heaviest
- 7.1 oz (0.2 kg)
These are direct individual weights recorded by Environment Agency surveyors. Combined bulk weights are not included.
More fish in this river
Explore the River Chelmer
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →