Individual EA measurements
Largest measured bleak
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 17.3 cm | 4 Jun 2013 | Shipton-on-Cherwell (Margin) | 136239 |
| 17 cm | 22 Aug 2007 | Shipton-on-Cherwell (Margin) | 106511 |
| 16.5 cm | 2 Oct 2009 | Thrupp to Hampton Poyle | 119121 |
| 16.3 cm | 7 Jun 2023 | Islip | 162408 |
| 16.2 cm | 29 May 2019 | Gosford bridge | 154519 |
| 16.1 cm | 26 May 2010 | Marston | 121724 |
| 15.6 cm | 3 Nov 2010 | Thrupp to Hampton Poyle | 124949 |
| 15.3 cm | 14 Jun 2022 | Gosford bridge | 161075 |
| 15.3 cm | 2 Jun 2016 | Gosford bridge | 148324 |
| 15.3 cm | 2 Oct 2009 | Thrupp to Hampton Poyle | 119121 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where bleak were found
Each point marks a survey location with at least one bleak record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding bleak |
|---|---|---|---|
| Shipton-on-Cherwell (Margin) | 3 Aug 2001 | 11 Jun 2025 | 19 |
| Islip | 3 Oct 2002 | 10 Jun 2025 | 15 |
| Gosford bridge | 21 Aug 2001 | 10 Jun 2025 | 20 |
| Upstream Twyford | 8 Jun 2023 | 4 Jun 2024 | 2 |
| Somerton Boat | 4 Jun 2024 | 4 Jun 2024 | 1 |
| Oxford University Parks | 14 Jun 2017 | 14 Jun 2023 | 3 |
| Downstream Somerton | 8 Jun 2023 | 8 Jun 2023 | 1 |
| Twyford mill | 21 May 2004 | 9 Jun 2022 | 12 |
| Somerton | 16 Jun 2004 | 25 May 2017 | 7 |
| Spiceball park | 10 Jun 2014 | 23 May 2017 | 2 |
| Marston | 27 Jul 2004 | 23 Jun 2016 | 11 |
| Angel and Grayhound Meadows | 7 Oct 2014 | 7 Oct 2014 | 1 |
| Downstream River Ray near Islip | 19 Sept 2014 | 19 Sept 2014 | 1 |
| Tackley B | 27 May 2011 | 27 May 2011 | 1 |
| Tackley | 8 Nov 2010 | 8 Nov 2010 | 1 |
| Thrupp to Hampton Poyle | 2 Oct 2008 | 3 Nov 2010 | 3 |
| Hampton Poyle to Gosford Weir | 2 Oct 2008 | 2 Oct 2008 | 1 |
| Weir stream at Shipton on Cherwell | 22 May 2008 | 22 May 2008 | 1 |
| Lower Heyford | 24 Jun 2004 | 6 Jun 2006 | 3 |
| Marston - Angling Match | 12 Oct 2003 | 29 Oct 2005 | 2 |
| Rock of Gibralter | 27 Jul 2004 | 27 Jul 2005 | 2 |
| Northbrook | 24 Aug 2001 | 14 Jun 2005 | 4 |
| St Clements Stream | 10 Jul 2003 | 10 Jul 2003 | 1 |
| Shipton-on-Cherwell (Middle) | 19 Sept 2002 | 24 Jun 2003 | 2 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
2001–2025
Survey records by year
Each bar shows how many survey visits recorded bleak that year.
Fish measured by surveyors
Measured length distribution
See how the 2,850 measured fish were spread across different length ranges.
- Smallest
- 3.6 cm
- Lower quarter
- 7.8 cm
- Median
- 9.5 cm
- Upper quarter
- 11.1 cm
- Largest
- 17.3 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Cherwell
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →