Individual EA measurements
Largest measured 3-spined stickleback
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 5.2 cm | 29 Apr 2010 | Coleshill Manor | 121775 |
| 5.2 cm | 29 Apr 2010 | Coleshill Manor | 121775 |
| 4.8 cm | 29 Apr 2010 | Coleshill Manor | 121775 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where 3-spined stickleback were found
Each point marks a survey location with at least one 3-spined stickleback record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding 3-spined stickleback |
|---|---|---|---|
| Sarehole Mill, Springfield. | 5 Aug 2004 | 8 Aug 2024 | 5 |
| Upstream Ackers Weir | 21 May 2019 | 21 May 2019 | 1 |
| Downstream Ackers Weir | 21 May 2019 | 21 May 2019 | 1 |
| Coleshill Manor | 21 Jul 2004 | 16 Aug 2018 | 4 |
| Hay Barn Recreation Ground. | 21 Jul 2004 | 23 Aug 2012 | 2 |
| Lea Ford Road - Playingfields | 26 Oct 2010 | 26 Oct 2010 | 1 |
| Mill Lodge, Hasluck's Green. | 15 Aug 2004 | 15 Aug 2004 | 1 |
| Lowbrook Farm, Tidbury Green. | 5 Aug 2004 | 5 Aug 2004 | 1 |
| Glebe Farm Recreation Ground. | 28 Jul 2004 | 28 Jul 2004 | 1 |
| Bacon's End | 28 Jul 2004 | 28 Jul 2004 | 1 |
| Upstream Yardley Brook, Colehall. | 27 Jul 2004 | 27 Jul 2004 | 1 |
| Downstream Yardley Brook, Colehall. | 27 Jul 2004 | 27 Jul 2004 | 1 |
| Coleshill | 20 Jul 2004 | 20 Jul 2004 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
2004–2024
Survey records by year
Each bar shows how many survey visits recorded 3-spined stickleback that year.
Fish measured by surveyors
Measured length distribution
See how the 3 measured fish were spread across different length ranges.
- Smallest
- 4.8 cm
- Lower quarter
- 5 cm
- Median
- 5.2 cm
- Upper quarter
- 5.2 cm
- Largest
- 5.2 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Cole
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →