River Coln
16 fish species have been recorded at 11 locations along the River Coln.
- Fish species
- 16
- Places surveyed
- 11
- Survey visits
- 24
- Records span
- 2002–2015
Local EA evidence
Where fish were recorded
Choose a point on the map to see what was recorded there.
Check local permissions before fishing.
River conditions
Environment Agency evidence
Fish found in this river
Open a linked fish for detailed measurements, or use the map filter above to compare survey locations.
| Fish | Sites | Most recent | Fish counted | Measured length | Measured weight |
|---|---|---|---|---|---|
| Brown / sea troutSalmo trutta | 11 | 2015 | 559 | Median: 23.8 cm559 fish measuredLargest measured brown / sea trout: 50.5 cm | Median: 1 lb 4.4 oz (0.579 kg)89 fish weighedLargest measured: 2 lb 9.1 oz (1.17 kg) |
| BullheadCottus gobio | 6 | 2015 | — | — | — |
| MinnowPhoxinus phoxinus | 5 | 2015 | — | — | — |
| GraylingThymallus thymallus | 4 | 2015 | 173 | Median: 16.9 cm173 fish measuredLargest measured grayling: 40.5 cm | Median: 1 lb 3.1 oz (0.5405 kg)6 fish weighedLargest measured: 1 lb 15.1 oz (0.882 kg) |
| PerchPerca fluviatilis | 3 | 2013 | 13 | Median: 9.7 cm13 fish measuredLargest measured perch: 21.6 cm | — |
| Stone loachBarbatula barbatula | 3 | 2013 | — | — | — |
| European eelAnguilla anguilla | 2 | 2015 | 74 | Median: 44.3 cm74 fish measuredLargest measured european eel: 64 cm | Median: 4.8 oz (0.137 kg)35 fish weighedLargest measured: 14 oz (0.397 kg) |
| Rainbow troutOncorhynchus mykiss | 2 | 2008 | 31 | Median: 45.4 cm31 fish measuredLargest measured rainbow trout: 51.6 cm | Median: 1 lb 8.4 oz (0.692 kg)10 fish weighedLargest measured: 4 lb 3.7 oz (1.92 kg) |
| ChubLeuciscus cephalus | 2 | 2013 | 27 | Median: 36.7 cm27 fish measuredLargest measured chub: 48.3 cm | — |
| GudgeonGobio gobio | 2 | 2013 | 34 | Median: 10.7 cm34 fish measuredLargest measured gudgeon: 14.5 cm | — |
| PikeEsox lucius | 2 | 2006 | 5 | Median: 53.5 cm5 fish measuredLargest measured pike: 73.5 cm | — |
| 3-spined sticklebackGasterosteus aculeatus | 2 | 2006 | — | — | — |
| DaceLeuciscus leuciscus | 2 | 2013 | 65 | Median: 15.7 cm65 fish measuredLargest measured dace: 23.8 cm | — |
| Brook lampreyLampetra planeri | 1 | 2015 | — | — | — |
| Golden goldfishCarassius auratus | 1 | 2007 | 1 | Recorded length: 10.7 cm1 fish measured | — |
| RoachRutilus rutilus | 1 | 2006 | 83 | Median: 14.6 cm83 fish measuredLargest measured roach: 21.5 cm | — |
EA surveys have recorded these fish at particular sites and times. Absence from a survey is not evidence that a species is absent from the river. Every valid individual length and weight is retained, with its sample size shown.
Useful context
This page follows survey locations along the main River Coln. Tributaries and unrelated rivers with similar names are kept separate.
The map shows past fish records, not fishing access or a promise of what you’ll catch today.
How RiverFish handles the data →