Crane Park
9 fish species: Barbel, Bullhead, Chub, Dace, European eel…
Fish records for anglers
Explore 16 fish species recorded at 5 places along the river from 2000 to 2022.
Explore the river
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
Fish in this river
Choose a fish to highlight the places where surveyors found it.
| Fish | Places found | Survey visits | Last recorded |
|---|---|---|---|
| Phoxinus phoxinus | 5 | 26 | 27 Sept 2022 |
| Barbatula barbatula | 5 | 26 | 27 Sept 2022 |
| Leuciscus cephalus | 5 | 23 | 27 Sept 2022 |
| Gobio gobio | 5 | 23 | 27 Sept 2022 |
| Rutilus rutilus | 5 | 22 | 27 Sept 2022 |
| Gasterosteus aculeatus | 5 | 20 | 14 Sept 2022 |
| Leuciscus leuciscus | 5 | 18 | 27 Sept 2022 |
| Cottus gobio | 4 | 17 | 27 Sept 2022 |
| Anguilla anguilla | 4 | 15 | 27 Sept 2022 |
| Perca fluviatilis | 3 | 8 | 14 Sept 2022 |
| Barbus barbus | 3 | 6 | 27 Sept 2022 |
| Esox lucius | 2 | 5 | 14 Sept 2022 |
| Tinca tinca | 2 | 4 | 14 Sept 2022 |
| Alburnus alburnus | 1 | 3 | 28 Sept 2010 |
| Platichthys flesus | 1 | 1 | 25 Mar 2000 |
| Scardinius erythrophthalmus | 1 | 1 | 14 Sept 2022 |
These totals show where a species has been recorded, not how many are in the river today.
Latest activity
9 fish species: Barbel, Bullhead, Chub, Dace, European eel…
13 fish species: 3-spined stickleback, Barbel, Bullhead, Chub, Dace…
7 fish species: Bullhead, Chub, Gudgeon, Minnow, Perch…
9 fish species: 3-spined stickleback, Bullhead, Chub, Dace, European eel…
About this page
This page follows survey locations along the main River Crane. Tributaries and unrelated rivers with similar names are kept separate.
The map shows past fish records, not fishing access or a promise of what you’ll catch today.
How RiverFish handles the data →