River Cuckmere
23 fish species have been recorded at 12 locations along the River Cuckmere.
- Fish species
- 23
- Places surveyed
- 12
- Survey visits
- 67
- Records span
- 1999–2024
Local EA evidence
Where fish were recorded
Choose a point on the map to see what was recorded there.
Check local permissions before fishing.
River conditions
Environment Agency evidence
Fish found in this river
Open a linked fish for detailed measurements, or use the map filter above to compare survey locations.
| Fish | Sites | Most recent | Fish counted | Measured length | Measured weight |
|---|---|---|---|---|---|
| ChubLeuciscus cephalus | 12 | 2024 | 970 | Median: 15.7 cm872 fish measuredLargest measured chub: 48 cm | Median: 2.7 oz (0.076 kg)481 fish weighedLargest measured: 3 lb 3.2 oz (1.45 kg) |
| RoachRutilus rutilus | 10 | 2024 | 3,735 | Median: 9.8 cm3,238 fish measuredLargest measured roach: 29.2 cm | Median: 1 oz (0.027 kg)887 fish weighedLargest measured: 10.9 oz (0.31 kg) |
| European eelAnguilla anguilla | 10 | 2024 | 196 | Median: 34.5 cm196 fish measuredLargest measured european eel: 76 cm | Median: 3.9 oz (0.111 kg)65 fish weighedLargest measured: 2 lb 3.7 oz (1.01 kg) |
| GudgeonGobio gobio | 10 | 2024 | 867 | Median: 9.6 cm781 fish measuredLargest measured gudgeon: 15.4 cm | Median: 0.3 oz (0.009 kg)472 fish weighedLargest measured: 1.5 oz (0.043 kg) |
| PerchPerca fluviatilis | 10 | 2024 | 411 | Median: 9.6 cm409 fish measuredLargest measured perch: 32.4 cm | Median: 0.6 oz (0.018 kg)140 fish weighedLargest measured: 8.3 oz (0.236 kg) |
| PikeEsox lucius | 9 | 2024 | 217 | Median: 22.8 cm217 fish measuredLargest measured pike: 89.9 cm | Median: 2.6 oz (0.073 kg)78 fish weighedLargest measured: 10 lb 7.6 oz (4.75 kg) |
| Stone loachBarbatula barbatula | 9 | 2024 | 541 | Median: 8 cm366 fish measuredLargest measured stone loach: 11.5 cm | Median: 0.2 oz (0.005 kg)274 fish weighedLargest measured: 0.5 oz (0.015 kg) |
| DaceLeuciscus leuciscus | 8 | 2024 | 773 | Median: 9 cm773 fish measuredLargest measured dace: 26.2 cm | Median: 0.3 oz (0.008 kg)268 fish weighedLargest measured: 9.3 oz (0.264 kg) |
| MinnowPhoxinus phoxinus | 8 | 2024 | 1,530 | Median: 5.5 cm751 fish measuredLargest measured minnow: 9.1 cm | Median: 0.1 oz (0.002 kg)577 fish weighedLargest measured: 0.4 oz (0.01 kg) |
| Brown / sea troutSalmo trutta | 8 | 2024 | 369 | Median: 17.6 cm369 fish measuredLargest measured brown / sea trout: 62.5 cm | Median: 2.2 oz (0.063 kg)243 fish weighedLargest measured: 1 lb 6.8 oz (0.645 kg) |
| Brook lampreyLampetra planeri | 8 | 2024 | 140 | Median: 12.1 cm40 fish measuredLargest measured brook lamprey: 18 cm | Median: 0.1 oz (0.0025 kg)2 fish weighedLargest measured: 0.1 oz (0.003 kg) |
| BullheadCottus gobio | 7 | 2024 | 1,225 | Median: 5.4 cm801 fish measuredLargest measured bullhead: 10.4 cm | Median: 0.1 oz (0.002 kg)707 fish weighedLargest measured: 0.4 oz (0.012 kg) |
| Common breamAbramis brama | 5 | 2024 | 84 | Median: 7.6 cm84 fish measuredLargest measured common bream: 51 cm | Median: 0.1 oz (0.002 kg)46 fish weighedLargest measured: 5 lb 5.1 oz (2.41 kg) |
| 3-spined sticklebackGasterosteus aculeatus | 4 | 2024 | 54 | Median: 3.3 cm24 fish measuredLargest measured 3-spined stickleback: 4.5 cm | Median: 0 oz (0.001 kg)11 fish weighedLargest measured: 0 oz (0.001 kg) |
| RuddScardinius erythrophthalmus | 3 | 2024 | 35 | Median: 10.8 cm35 fish measuredLargest measured rudd: 19.6 cm | Median: 0.8 oz (0.023 kg)4 fish weighedLargest measured: 5.4 oz (0.152 kg) |
| TenchTinca tinca | 3 | 2018 | 27 | Median: 25 cm27 fish measuredLargest measured tench: 49.8 cm | Median: 15.8 oz (0.448 kg)15 fish weighedLargest measured: 4 lb 10.6 oz (2.12 kg) |
| FlounderPlatichthys flesus | 2 | 2024 | 40 | Median: 7.3 cm40 fish measuredLargest measured flounder: 15.2 cm | — |
| Common carpCyprinus carpio | 2 | 2018 | 3 | Median: 50.7 cm3 fish measuredLargest measured common carp: 71.9 cm | Recorded weight: 23 lb 1.7 oz (10.48 kg)1 fish weighed |
| Golden goldfishCarassius auratus | 2 | 2002 | 25 | Recorded length: 15 cm1 fish measured | Recorded weight: 2.9 oz (0.083 kg)1 fish weighed |
| Sea bassDicentrarchus labrax | 1 | 2024 | 2 | Median: 21.8 cm2 fish measuredLargest measured sea bass: 38.2 cm | — |
| Golden grey mulletLiza aurata | 1 | 2012 | 2 | Median: 5.6 cm2 fish measuredLargest measured golden grey mullet: 6.2 cm | — |
| Grey mullet sp.Mugilidae | 1 | 2009 | 102 | Median: 2 cm102 fish measuredLargest measured grey mullet sp.: 2.2 cm | — |
| Thin lipped grey mulletLiza ramada | 1 | 2024 | 128 | Median: 5 cm128 fish measuredLargest measured thin lipped grey mullet: 50.8 cm | — |
EA surveys have recorded these fish at particular sites and times. Absence from a survey is not evidence that a species is absent from the river. Every valid individual length and weight is retained, with its sample size shown.
Useful context
This page follows survey locations along the main River Cuckmere. Tributaries and unrelated rivers with similar names are kept separate.
The map shows past fish records, not fishing access or a promise of what you’ll catch today.
How RiverFish handles the data →