Dada37
6 fish species: Brown / sea trout, Bullhead, European eel, Grayling, Minnow…
Fish records for anglers
Explore 20 fish species recorded at 31 places along the river from 1997 to 2024.
Explore the river
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
Fish in this river
Choose a fish to highlight the places where surveyors found it.
| Fish | Places found | Survey visits | Last recorded |
|---|---|---|---|
| Cottus gobio | 23 | 54 | 8 Jul 2024 |
| Leuciscus leuciscus | 18 | 33 | 18 May 2023 |
| Barbatula barbatula | 17 | 42 | 8 Jul 2024 |
| Salmo trutta | 16 | 36 | 8 Jul 2024 |
| Gobio gobio | 16 | 28 | 18 May 2023 |
| Leuciscus cephalus | 14 | 34 | 18 May 2023 |
| Phoxinus phoxinus | 14 | 33 | 8 Jul 2024 |
| Rutilus rutilus | 14 | 27 | 18 May 2023 |
| Gasterosteus aculeatus | 9 | 18 | 25 May 2010 |
| Perca fluviatilis | 8 | 19 | 18 May 2023 |
| Barbus barbus | 6 | 15 | 18 May 2023 |
| Lampetra planeri | 5 | 10 | 4 Jul 2024 |
| Anguilla anguilla | 5 | 10 | 8 Jul 2024 |
| Thymallus thymallus | 2 | 8 | 8 Jul 2024 |
| Gymnocephalus cernuus | 2 | 4 | 18 May 2023 |
| Oncorhynchus mykiss | 2 | 2 | 4 Aug 2003 |
| Abramis brama | 1 | 3 | 30 Jun 2008 |
| Rhodeus sericeus | 1 | 1 | 30 Jun 2008 |
| Esox lucius | 1 | 1 | 22 Jul 2008 |
| Abramis bjoerkna | 1 | 1 | 18 May 2023 |
These totals show where a species has been recorded, not how many are in the river today.
Latest activity
6 fish species: Brown / sea trout, Bullhead, European eel, Grayling, Minnow…
4 fish species: Brook lamprey, Brown / sea trout, Bullhead, Stone loach
2 fish species: Brown / sea trout, Bullhead
11 fish species: Barbel, Bullhead, Chub, Dace, Gudgeon…
About this page
This page follows survey locations along the main River Dane. Tributaries and unrelated rivers with similar names are kept separate.
The map shows past fish records, not fishing access or a promise of what you’ll catch today.
How RiverFish handles the data →