Individual EA measurements
Largest measured dace
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 29.9 cm | 20 Jun 2012 | Stairfoot | 131596 |
| 27.7 cm | 30 Jun 2006 | Stairfoot | 101703 |
| 27.4 cm | 20 Jun 2016 | Stairfoot | 148272 |
| 27.4 cm | 23 Jun 2011 | Stairfoot | 128678 |
| 27.3 cm | 18 Sept 2004 | Downstream Broomhill bridge | 83025 |
| 26.8 cm | 19 Jun 2008 | Baraugh Bridge | 116447 |
| 26.8 cm | 5 Aug 2005 | Haigh roundabout | 87822 |
| 26.7 cm | 6 Aug 2025 | Darton Scout Clubhouse | 177759 |
| 26.7 cm | 30 Jun 2008 | Stairfoot | 114159 |
| 26.6 cm | 14 May 1997 | Broomhill | 109671 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where dace were found
Each point marks a survey location with at least one dace record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding dace |
|---|---|---|---|
| Darfield (expanded 2016) | 17 Sept 2007 | 2 Jul 2026 | 8 |
| Stairfoot | 29 Jun 1999 | 17 Jun 2026 | 21 |
| Pastures Bridge - Fry Survey | 18 Sept 1997 | 12 Aug 2025 | 16 |
| Haigh roundabout | 5 Aug 2005 | 6 Aug 2025 | 4 |
| Darton Scout Clubhouse | 19 Jun 2008 | 6 Aug 2025 | 3 |
| meanders u/s Pastures Bridge | 26 Sept 1994 | 19 Jun 2025 | 23 |
| Downstream Broomhill bridge | 23 May 1997 | 21 Jun 2017 | 13 |
| Adwick-on-Dearne | 23 Jun 2011 | 21 Jun 2017 | 2 |
| Darfield (Top Weir) | 20 Jun 2008 | 26 Jul 2012 | 3 |
| Baraugh Bridge | 28 Sept 2007 | 20 Jun 2011 | 5 |
| Old Moor upstream site | 19 May 1997 | 26 Jun 2006 | 4 |
| Star Paper Mill Weir | 10 Jul 2002 | 16 Sept 2004 | 3 |
| Downstream railway bridge (d/s control) | 19 Jul 1999 | 19 Jul 1999 | 1 |
| Old Moor downstream site | 19 May 1997 | 14 Jul 1999 | 2 |
| Downstream Lundwood STW | 29 Jun 1999 | 29 Jun 1999 | 1 |
| Pastures Bridge | 7 May 1998 | 7 May 1998 | 1 |
| Broomhill | 14 May 1997 | 14 May 1997 | 1 |
| Downstream Cawthorne Dyke | 5 Aug 1994 | 5 Aug 1994 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1994–2026
Survey records by year
Each bar shows how many survey visits recorded dace that year.
Fish measured by surveyors
Measured length distribution
See how the 1,573 measured fish were spread across different length ranges.
- Smallest
- 2.3 cm
- Lower quarter
- 9 cm
- Median
- 15.1 cm
- Upper quarter
- 20.1 cm
- Largest
- 29.9 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Dearne
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →